Bid Price | 6.70p | High Price | 7.00p |
---|
Ask Price | 7.00p | Low Price | 6.60p |
---|
Open Price | 6.75p | Spread | 4.29% |
---|
Prev Close | 6.80p | Volume | 1,604,286 |
---|
Agronomics Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 11, 2025 | 6.90 | 7.00 | 6.60 | 6.80 | 5,845,844 |
Sep 10, 2025 | 7.00 | 7.20 | 6.80 | 6.92 | 3,221,042 |
Sep 9, 2025 | 7.10 | 7.20 | 6.91 | 7.05 | 1,804,579 |
Sep 8, 2025 | 7.15 | 7.30 | 7.00 | 7.16 | 2,365,390 |
More Agronomics Limited Historic Prices >Agronomics Limited Information
Name | Agronomics Limited | Index | FTSE AIM All Share |
---|
ISIN | IM00B6QH1J21 | Epic | ANIC |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Asset Management | Sector | Financial Services |
---|
EMS | 100,000 | Trading Status | Closed |
---|
Shares in Issue | 1.01 bn | Prev Close | 6.80p |
---|
PE Ratio | 12.10443 | Market Cap | £69.65 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | 130.825561 | Quick Ratio | 130.825561 |
---|
Agronomics Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
04/02/25 | BUY | James Mellon | NED | 1,300,000 @ £3.80 | £4,940,000.00 |
10/10/24 | BUY | James Mellon | NED | 1,000,000 @ £0.05 | £49,200.00 |
08/10/24 | BUY | James Mellon | NED | 2,000,000 @ £0.05 | £96,875.00 |
14/02/24 | LOF | James Mellon | NED | 16,253,847 @ £0.10 | £1,686,337.00 |
14/02/24 | EXR | Denham Eke | ED | 426,891 @ £0.00 | £0.00 |
14/02/24 | LOF | Denham Eke | ED | 385,543 @ £0.10 | £40,000.00 |
09/05/23 | BUY | James Mellon | NED | 392,000 @ £0.12 | £45,315.00 |
28/03/23 | BUY | James Mellon | NED | 50,000 @ £0.10 | £5,245.00 |
28/03/23 | BUY | James Mellon | NED | 666,001 @ £0.10 | £69,864.00 |
27/03/23 | BUY | James Mellon | NED | 50,000 @ £0.10 | £5,000.00 |
More Agronomics Limited Director Deals >Agronomics Limited News