Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 340.60 | 8.40 |
Endeavour Mining PLC | 3,022.00 | 6.86 |
Fresnillo PLC | 2,380.00 | 4.57 |
Raspberry Pi Holdings PLC | 401.80 | 4.42 |
Qinetiq Group PLC | 525.00 | 3.86 |
Anglo-Eastern Plantations PLC | 1,355.00 | 3.83 |
Fallers
Company | Price | % Chg |
---|---|---|
Tate & Lyle PLC | 467.80 | -6.40 |
Spire Healthcare Group PLC | 235.50 | -4.66 |
W.A.G Payment Solutions PLC | 97.80 | -4.59 |
Vistry Group PLC | 615.00 | -3.42 |
Wizz Air Holdings PLC | 1,201.00 | -3.22 |
C&C Group PLC | 146.00 | -3.18 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.