309.00p+1.00 (+0.32%)06 Nov 2025, 13:52
Jump to:
Wilmington PLC Fundamentals
| Company Name | Wilmington PLC | Last Updated | 2025-11-06 |
|---|---|---|---|
| Industry | Education & Training Services | Sector | Consumer Defensive |
| Shares in Issue | 89.556 m | Market Cap | £276.73 m |
| PE Ratio | 24.31 | Dividend per Share | £0.11 |
| Dividend Yield | 3.73 | Dividend Cover | 1.12 |
| EPS | £0.13 | EPS Growth (%) | 0.44 |
| PEG | 0 | DPS Growth (%) | 0.0971 |
| Debt Ratio | 0.0079 | Debt Equity Ratio | 0.0081 |
| Asset Equity Ratio | 1.5698 | Cash Equity Ratio | 0.3746 |
| Quick Ratio | 1.1987 | Current Ratio | 1.20 |
| Price To Book Value | 2.4468 | ROCE | 0 |
Wilmington PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Prelim | 2025-10-30 | 2025-12-03 | GBP | 0.0850 | |
| Interim | 2025-03-06 | 2025-04-04 | GBP | 0.0300 | |
| Prelim | 2024-10-31 | 2024-12-04 | GBP | 0.0830 | |
| Interim | 2024-02-29 | 2024-04-10 | GBP | 0.0300 | |
| Prelim | 2023-11-02 | 2023-11-28 | GBP | 0.0730 | |
| Interim | 2023-03-02 | 2023-04-06 | GBP | 0.0270 |
Wilmington PLC Company Financials
| Assets | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Tangible Assets | £1.52 m | £3.08 m | £7.01 m | £6.88 m |
| Intangible Assets | £95.30 m | £63.00 m | £66.30 m | £70.56 m |
| Investments | 0 | 0 | 0 | 0 |
| Total Fixed Assets | £111.42 m | £80.87 m | £75.39 m | £79.92 m |
| Stocks | 0 | 0 | 0 | 0 |
| Debtors | £23.33 m | £22.07 m | £28.14 m | £27.35 m |
| Cash & Equivalents | £42.24 m | £67.52 m | £42.17 m | £19.79 m |
| Other Assets | £14.60 m | £14.79 m | £2.08 m | £2.49 m |
| Total Assets | £176.99 m | £171.65 m | £145.70 m | £129.76 m |
| Liabilities | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Creditors within 1 year | £54.70 m | £53.41 m | £57.29 m | £52.55 m |
| Creditors after 1 year | £9.55 m | £2.92 m | £7.76 m | £10.13 m |
| Other Liabilities | 0 | £486,000.00 | 0 | £1.33 m |
| Total Liabilities | £64.25 m | £56.34 m | £65.06 m | £62.67 m |
| Net assets | £112.75 m | £115.31 m | £80.65 m | £67.09 m |
| Equity | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Called up share capital | £4.51 m | £4.48 m | £4.41 m | £4.39 m |
| Share Premium | £46.59 m | £47.46 m | £45.55 m | £45.55 m |
| Profit / Loss | £18.41 m | £24.21 m | £20.49 m | £36.12 m |
| Other Equity | £112.75 m | £115.31 m | £80.65 m | £67.09 m |
| Preference & Minorities | 0 | 0 | 0 | 0 |
| Total Capital Employed | £112.75 m | £115.31 m | £80.65 m | £67.09 m |
| Ratios | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Debt Ratio | £0.01 | £0.01 | £0.07 | £0.09 |
| Debt-to-Equity | £0.01 | £0.01 | £0.08 | £0.10 |
| Assets / Equity | 1.5698 | 1.5698 | 1.5698 | 1.5698 |
| Cash / Equity | 0.3746 | 0.3746 | 0.3746 | 0.3746 |
| EPS | £0.18 | £0.12 | £0.18 | £0.20 |
| Cash Flow | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash from operating activities | £16.96 m | £22.53 m | £29.90 m | £20.35 m |
| Cashflow before financing | £2.82 m | £13.35 m | £20.89 m | -£8.91 m |
| Increase in Cash | -£25.57 m | £25.34 m | £21.64 m | £15.85 m |
| Income | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Turnover | £101.49 m | £98.32 m | £93.06 m | £121.03 m |
| Cost of sales | £72.55 m | £71.77 m | £69.16 m | £94.88 m |
| Gross Profit | £28.93 m | £26.56 m | £23.90 m | £26.15 m |
| Operating Profit | £14.56 m | £22.21 m | £20.26 m | £37.05 m |
| Pre-Tax profit | £18.41 m | £24.21 m | £20.49 m | £36.12 m |
Wilmington PLC Company Background
| Sector | Consumer Defensive |
|---|---|
| Activities | Wilmington PLC is a provider of data, information, education, and training in the global Governance, Risk and Compliance ('GRC') markets. The company's segment includes HSE, Legal, and Financial Services. The company generates the majorityof its revenue from the Financial Services. Geographically, the company derives revenue from the UK, the USA, and Europe (excluding the UK). |
| Latest Interim Date | 17 Feb 2025 |
| Latest Fiscal Year End Date | 22 Sep 2025 |
Wilmington PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2022-10-06 | Mr. Richard John Amos | Executive Director,Chief Financial Officer and Company Secretary |
| 2025-10-01 | Mr. Guy Leighton Millward | Executive Director,Chief Financial Officer and Company Secretary |
| 2018-05-01 | Mr. Mark Asplin | Non-Executive Director,Chairman |
| 2007-12-06 | Mr. David L Summers OBE JP | Non-Executive Director,Chairman |
| 2025-06-23 | Mr. Martin William Howard Morgan | Non-Executive Director,Chairman |
| 2012-11-14 | Mr. Richard Basil Brookes | Executive Director,Finance Director |
| 2015-11-05 | Mr. Terence Brian Garthwaite | Non-Executive Director |
| 2024-09-30 | Mr. Paul Bernard Dollman | Non-Executive Director,Senior Independent Director |
| 2019-10-07 | Mr. Rory Arthur Conwell | Executive Director,Director, Business Information |
| 2016-10-10 | Mr. Charles John Brady | Executive Director |
| 2022-10-06 | Mr. Derek Carter | Non-Executive Director,Senior Independent Director |
| 2020-10-14 | Mr. Pedro Ros | Executive Director,Chief Executive Officer |
| 2015-01-01 | Mr. Neil E. Smith | Executive Director,Chief Operating Officer |
| 2025-09-22 | J. Gordon Hurst | Executive Director,Chairman |
| 2018-10-02 | Mr. Anthony M. Foye | Executive Director,Chief Financial Officer |
| 2025-10-10 | Mr. William MacPherson | Non-Executive Director |
| 2019-10-07 | Mr. Daniel Carl Barton | Company Secretary |
| 2025-10-10 | Ms. Helen Elizabeth Sachdev | Non-Executive Director,Senior Independent Director |
| 2025-10-01 | Mr. Mark Francis Milner | Executive Director,Chief Executive Officer |
Wilmington PLC Contact Details
| Company Name | Wilmington PLC |
|---|---|
| Address | 6-14 Underwood Street, London, N1 7JQ |
| Telephone | +44 2074226800 |
| Website | https://www.wilmingtonplc.com |
Wilmington PLC Advisors
| Remuneration Consultant | Aon Hewitt Ltd |
|---|---|
| Phone | +44 2070868000 |
| Remuneration Consultant | Deloitte & Touche LLP |
|---|---|
| Phone | +44 2079363000 |
| Fax | +44 2075831198 |
| Financial PR Adviser | FTI Consulting Inc |
|---|---|
| Phone | +44 2037271000 |
| Fax | +44 2037271007 |
| Stockbroker | Canaccord Genuity |
|---|---|
| Phone | +44 2075238000 |
| Financial Adviser | Canaccord Genuity |
|---|---|
| Phone | (020) 7523 8000 |
| Fax | (020) 7523 8131 |
| Registrar | Equiniti Ltd. |
|---|---|
| Phone | +44 1214157082 |
| Stockbroker | Numis Securities Limited |
|---|---|
| Phone | +44 2072601000 |
| Solicitor | Gowling WLG |
|---|---|
| Phone | +44 3709031000 |
| Fax | +44 3709041099 |
| Financial Adviser | Numis Securities Limited |
|---|---|
| Phone | +44 2072601000 |
| Bank | Barclays Bank PLC |
|---|
| Auditor | PricewaterhouseCoopers LLP |
|---|---|
| Phone | +44 2075835000 |
| Fax | +44 2078224652 |
| Financial PR Adviser | Weber Shandwick |
|---|---|
| Phone | +44 2070670700 |
| Fax | +44 8448751463 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 178.00 | 14.84 |
| Ceres Power Holdings PLC | 399.80 | 7.53 |
| Rs Group PLC | 589.00 | 6.61 |
| Sainsbury (J) PLC | 357.00 | 5.87 |
| Imi PLC | 2,528.85 | 5.28 |
| Watches Of Switzerland Group PLC | 409.00 | 4.87 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Smith & Nephew PLC | 1,223.42 | -12.21 |
| Hikma Pharmaceuticals PLC | 1,582.00 | -10.67 |
| Tbc Bank Group PLC | 3,895.00 | -9.31 |
| Ashmore Group PLC | 171.11 | -8.69 |
| Metlen Energy & Metals PLC | 42.70 | -7.48 |
| Diageo PLC | 1,691.50 | -5.90 |