458.90p-5.00 (-1.08%)06 Nov 2025, 13:43
Vinacapital Vietnam Opportunity Fund LD Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 5, 2025 | 460.00p | 463.50p | 456.00p | 462.00p | 219,268 |
| Nov 4, 2025 | 455.00p | 461.50p | 452.00p | 456.50p | 674,070 |
| Nov 3, 2025 | 450.00p | 459.50p | 450.00p | 451.50p | 233,359 |
| Oct 31, 2025 | 465.00p | 470.00p | 457.00p | 458.00p | 376,058 |
| Oct 30, 2025 | 473.00p | 475.00p | 468.00p | 469.00p | 155,052 |
| Oct 29, 2025 | 474.00p | 482.00p | 471.00p | 472.50p | 584,670 |
| Oct 28, 2025 | 474.50p | 486.00p | 472.00p | 477.00p | 285,762 |
| Oct 27, 2025 | 471.00p | 475.00p | 464.50p | 473.00p | 208,207 |
| Oct 24, 2025 | 475.00p | 475.00p | 469.00p | 472.50p | 94,794 |
| Oct 23, 2025 | 472.00p | 475.00p | 465.31p | 470.50p | 204,509 |
| Oct 22, 2025 | 456.50p | 472.00p | 456.50p | 469.00p | 135,646 |
| Oct 21, 2025 | 459.00p | 465.00p | 458.00p | 458.00p | 186,813 |
| Oct 20, 2025 | 486.50p | 486.50p | 447.00p | 452.50p | 494,321 |
| Oct 17, 2025 | 481.00p | 491.00p | 477.00p | 477.00p | 201,883 |
| Oct 16, 2025 | 485.00p | 491.00p | 485.00p | 488.00p | 143,477 |
| Oct 15, 2025 | 485.00p | 491.00p | 485.00p | 487.50p | 178,203 |
| Oct 14, 2025 | 486.00p | 492.00p | 486.00p | 491.00p | 269,589 |
| Oct 13, 2025 | 482.50p | 491.50p | 482.50p | 487.00p | 285,385 |
| Oct 10, 2025 | 485.50p | 490.00p | 484.17p | 485.00p | 188,117 |
| Oct 9, 2025 | 485.00p | 488.00p | 482.00p | 485.00p | 333,902 |
| Oct 8, 2025 | 485.00p | 487.50p | 482.00p | 482.00p | 160,521 |
| Oct 7, 2025 | 485.50p | 489.00p | 482.00p | 482.00p | 176,086 |
| Oct 6, 2025 | 490.00p | 490.50p | 485.00p | 488.00p | 141,610 |
| Oct 3, 2025 | 481.00p | 487.50p | 478.50p | 480.00p | 127,491 |
| Oct 2, 2025 | 480.50p | 488.50p | 479.50p | 482.00p | 174,062 |
| Oct 1, 2025 | 484.00p | 488.50p | 482.00p | 486.00p | 251,609 |
| Sep 30, 2025 | 487.00p | 490.00p | 484.00p | 487.00p | 109,330 |
| Sep 29, 2025 | 488.00p | 490.00p | 484.50p | 490.00p | 155,952 |
| Sep 26, 2025 | 489.00p | 490.00p | 487.00p | 488.50p | 145,106 |
| Sep 25, 2025 | 488.00p | 490.00p | 485.00p | 487.00p | 255,197 |
| Sep 24, 2025 | 487.00p | 488.00p | 483.00p | 486.00p | 477,783 |
| Sep 23, 2025 | 488.00p | 490.00p | 486.00p | 486.00p | 162,282 |
| Sep 22, 2025 | 490.00p | 498.00p | 488.00p | 489.50p | 154,575 |
| Sep 19, 2025 | 498.00p | 499.00p | 494.00p | 496.00p | 354,604 |
| Sep 18, 2025 | 499.00p | 500.00p | 495.50p | 497.00p | 119,654 |
| Sep 17, 2025 | 499.00p | 499.00p | 491.00p | 498.50p | 83,411 |
| Sep 16, 2025 | 495.00p | 499.00p | 495.00p | 497.00p | 116,317 |
| Sep 15, 2025 | 498.00p | 498.50p | 495.00p | 498.00p | 67,263 |
| Sep 12, 2025 | 498.50p | 499.00p | 496.00p | 497.00p | 57,044 |
| Sep 11, 2025 | 495.00p | 498.50p | 495.00p | 498.00p | 94,333 |
| Sep 10, 2025 | 496.00p | 499.00p | 489.50p | 496.00p | 141,982 |
| Sep 9, 2025 | 492.00p | 498.00p | 492.00p | 494.50p | 87,781 |
| Sep 8, 2025 | 490.00p | 500.00p | 489.50p | 495.00p | 487,775 |
| Sep 5, 2025 | 498.00p | 498.50p | 490.00p | 492.50p | 163,295 |
| Sep 4, 2025 | 494.00p | 499.50p | 493.00p | 498.00p | 96,394 |
| Sep 3, 2025 | 491.00p | 497.00p | 490.00p | 494.00p | 334,218 |
| Sep 2, 2025 | 498.50p | 500.00p | 490.00p | 492.00p | 102,259 |
| Sep 1, 2025 | 495.00p | 500.00p | 495.00p | 499.00p | 109,755 |
| Aug 29, 2025 | 495.00p | 499.00p | 495.00p | 498.00p | 105,107 |
| Aug 28, 2025 | 492.00p | 496.50p | 492.00p | 495.00p | 90,885 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Rs Group PLC | 595.00 | 7.69 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Osb Group PLC | 552.50 | 5.04 |
| Hochschild Mining PLC | 336.40 | 4.93 |
| Energean PLC | 1,023.00 | 3.75 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Goodwin PLC | 21,200.00 | -9.01 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Diageo PLC | 1,680.00 | -6.54 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.