8.75p+0.50 (+6.06%)05 Nov 2025, 15:31
Ukrproduct Group Limited Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Nov 5, 2025 | 15:31:16 | 7.50p | 3,000 | £225.00 |
| Nov 4, 2025 | 11:19:51 | 9.00p | 3,000 | £270.00 |
| Nov 4, 2025 | 10:25:57 | 9.00p | 577 | £51.93 |
| Nov 4, 2025 | 08:00:09 | 9.00p | 11,027 | £992.43 |
| Nov 4, 2025 | 08:00:08 | 7.13p | 14,429 | £1,028.07 |
| Oct 27, 2025 | 09:19:58 | 7.10p | 58,000 | £4,118.00 |
| Oct 27, 2025 | 08:38:50 | 9.00p | 5,511 | £495.99 |
| Oct 27, 2025 | 08:00:12 | 7.10p | 20 | £1.42 |
| Oct 24, 2025 | 11:45:29 | 7.00p | 60,000 | £4,200.00 |
| Oct 24, 2025 | 11:34:24 | 7.00p | 500 | £35.00 |
| Oct 24, 2025 | 11:33:30 | 8.00p | 200,000 | £16,000.00 |
| Oct 24, 2025 | 11:27:11 | 7.85p | 50,000 | £3,925.00 |
| Oct 23, 2025 | 10:43:27 | 7.00p | 100,000 | £7,000.00 |
| Oct 13, 2025 | 09:47:01 | 5.00p | 12,631 | £631.55 |
| Oct 13, 2025 | 09:20:09 | 5.50p | 1,400 | £77.00 |
| Oct 9, 2025 | 10:23:00 | 5.10p | 2,884 | £147.08 |
| Oct 1, 2025 | 16:27:35 | 5.08p | 69 | £3.50 |
| Oct 1, 2025 | 16:12:29 | 6.50p | 650 | £42.25 |
| Oct 1, 2025 | 16:11:28 | 6.50p | 349 | £22.69 |
| Sep 9, 2025 | 12:19:33 | 6.90p | 20 | £1.38 |
| Sep 9, 2025 | 09:10:35 | 6.90p | 383 | £26.44 |
| Sep 9, 2025 | 08:00:25 | 6.90p | 14,429 | £995.96 |
| Sep 8, 2025 | 11:58:09 | 7.00p | 11,582 | £810.74 |
| Sep 5, 2025 | 08:59:05 | 6.00p | 299 | £17.94 |
| Sep 5, 2025 | 08:46:59 | 5.30p | 75,000 | £3,975.00 |
| Sep 2, 2025 | 15:23:51 | 6.90p | 69 | £4.76 |
| Sep 2, 2025 | 09:16:26 | 6.90p | 72,379 | £4,995.96 |
| Sep 2, 2025 | 08:21:53 | 6.60p | 1 | £0.07 |
| Sep 1, 2025 | 11:28:39 | 6.91p | 100 | £6.91 |
| Aug 29, 2025 | 10:11:39 | 6.91p | 253 | £17.49 |
| Aug 18, 2025 | 12:08:40 | 6.00p | 150,000 | £9,000.00 |
| Aug 18, 2025 | 10:12:01 | 6.00p | 62 | £3.72 |
| Aug 18, 2025 | 10:12:01 | 6.00p | 150,000 | £9,000.00 |
| Aug 14, 2025 | 14:59:42 | 7.00p | 14,285 | £999.95 |
| Aug 14, 2025 | 14:44:45 | 7.00p | 14,285 | £999.95 |
| Aug 14, 2025 | 09:52:34 | 7.00p | 7,071 | £494.97 |
| Aug 12, 2025 | 08:05:31 | 6.50p | 15,000 | £975.00 |
| Aug 11, 2025 | 13:51:36 | 6.50p | 200 | £13.00 |
| Aug 11, 2025 | 11:49:28 | 6.50p | 30 | £1.95 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 371.80 | 18.86 |
| Metro Bank Holdings PLC | 118.00 | 8.26 |
| Bluefield Solar Income Fund Limited | 76.90 | 6.51 |
| Aston Martin Lagonda Global Holdings PLC | 61.70 | 5.65 |
| Trainline PLC | 267.20 | 5.03 |
| 4Imprint Group PLC | 3,355.00 | 4.52 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Playtech PLC | 235.00 | -5.05 |
| Tp Icap Group PLC | 251.00 | -4.20 |
| Oxford Biomedica PLC | 660.00 | -3.23 |
| Qinetiq Group PLC | 461.00 | -3.03 |
| Victrex PLC | 620.00 | -2.97 |
| Watches Of Switzerland Group PLC | 390.00 | -2.21 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.