129.55p-3.95 (-2.96%)06 Nov 2025, 13:38
Town Centre Securities PLC Market & Company News
| 30.07.2025 10:23 | TOWN | Purchase of TCS Shares by TCS Trustees Limited | RNS |
| 23.04.2025 07:00 | TOWN | Director/PDMR Shareholding | RNS |
| 31.03.2025 16:32 | TOWN | Change in notifiable holding by Directors of TCS | RNS |
| 27.03.2025 07:00 | TOWN | Half-year Results | RNS |
| 11.02.2025 09:22 | TOWN | Director/PDMR Shareholding | RNS |
| 27.11.2024 14:42 | TOWN | Results of AGM | RNS |
| 30.10.2024 10:08 | TOWN | Change in notifiable holding by Directors of TCS | RNS |
| 24.10.2024 16:24 | TOWN | Director/PDMR Shareholding | RNS |
| 16.10.2024 07:00 | TOWN | Final Results | RNS |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 178.20 | 14.97 |
| Ceres Power Holdings PLC | 392.80 | 5.65 |
| Rs Group PLC | 582.59 | 5.45 |
| Sainsbury (J) PLC | 354.60 | 5.16 |
| Antofagasta PLC | 2,773.00 | 4.52 |
| Imi PLC | 2,502.00 | 4.16 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,553.00 | -12.31 |
| Smith & Nephew PLC | 1,228.00 | -11.88 |
| Tbc Bank Group PLC | 3,815.00 | -11.18 |
| Ashmore Group PLC | 170.40 | -9.07 |
| Metlen Energy & Metals PLC | 43.10 | -6.61 |
| Goodwin PLC | 21,881.93 | -6.09 |