4.80p+0.00 (+0.00%)19 Sep 2025, 10:53
Tanfield Group PLC Market & Company News
27.06.2025 07:00 | TAN | Result of AGM | RNS |
19.05.2025 15:24 | TAN | Tanfield wins favourable US court ruling in Snorkel investment dispute | Alliance |
19.05.2025 07:00 | TAN | Snorkel Investment Update | RNS |
17.04.2025 07:00 | TAN | Annual Financial Report | RNS |
07.02.2025 11:54 | TAN | IN BRIEF: Tanfield investee Snorkel sees nine-month decline in sales | Alliance |
07.02.2025 07:00 | TAN | Snorkel Investment Update | RNS |
16.08.2024 15:19 | TAN | IN BRIEF: Tanfield hails Nevada judge's Snorkel accounts order | Alliance |
16.08.2024 12:39 | TAN | Snorkel Investment Update | RNS |
07.08.2024 19:59 | JAM, TAN, KZG | TRADING UPDATES: Netcall makes buy; ACP Energy's Ecuador deal unlikely | Alliance |
07.08.2024 13:59 | TAN | Snorkel Investment Update | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Spire Healthcare Group PLC | 247.00 | 14.09 |
Man Group PLC | 175.50 | 5.34 |
Fresnillo PLC | 2,276.00 | 5.18 |
Endeavour Mining PLC | 2,828.00 | 5.05 |
Wickes Group PLC | 213.00 | 4.93 |
Syncona Limited | 99.30 | 4.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 384.80 | -5.82 |
London Stock Exchange Group PLC | 8,138.00 | -5.77 |
Lion Finance Group PLC | 7,390.00 | -5.26 |
Wpp PLC | 360.70 | -5.18 |
Goodwin PLC | 10,250.00 | -5.09 |
Future PLC | 694.00 | -5.00 |
Risers/fallers data from previous trading day.