9.00p-0.35 (-3.89%)06 Nov 2025, 12:56
Star Energy Group PLC Market & Company News
| 16.09.2025 14:31 | PRV, BRCK, TST | EARNINGS AND TRADING: Personal Group profit up; Pennant loss widens | Alliance |
| 19.06.2025 14:22 | MANO, STAR | Star Energy shares rise as production remains on track with guidance | Alliance |
| 06.05.2025 12:47 | TIME, EDEN, PCTN | EARNINGS AND TRADING: Facilities by ADF swings to loss; ITM wins deal | Alliance |
| 02.05.2025 07:00 | STAR | Additional Listing Director/PDMR Shareholding | RNS |
| 29.04.2025 21:02 | AEX, AEET, RMII | EARNINGS: Animalcare sees profit growth; Star Energy swings to loss | Alliance |
| 10.02.2025 11:19 | STAR, UKOG | UK Oil & Gas improves outlook as Horndean production goes up | Alliance |
| 03.01.2025 09:02 | STAR | Star Energy ups stake in Croatian geothermal development company | Alliance |
| 12.11.2024 16:28 | STAR | Star Energy sells Alton land to Pickerings Hire for GBP6 million | Alliance |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 177.80 | 14.71 |
| Ceres Power Holdings PLC | 386.32 | 3.91 |
| Sainsbury (J) PLC | 352.98 | 4.68 |
| Rs Group PLC | 581.50 | 5.25 |
| Imi PLC | 2,504.00 | 4.25 |
| Hochschild Mining PLC | 334.20 | 4.24 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Smith & Nephew PLC | 1,235.50 | -11.34 |
| Hikma Pharmaceuticals PLC | 1,544.00 | -12.82 |
| Tbc Bank Group PLC | 3,830.00 | -10.83 |
| Ashmore Group PLC | 170.50 | -9.02 |
| Metlen Energy & Metals PLC | 43.45 | -5.85 |
| Diageo PLC | 1,682.50 | -6.40 |