$0.38+0.01 (+3.54%)07 Nov 2025, 13:36
Symphony International Holdings LD Market & Company News
| 04.11.2025 17:45 | SIHL | Symphony rebuts AVI claims over board, fees and governance | Alliance |
| 04.11.2025 11:16 | SIHL | Response to Shareholder Correspondence | RNS |
| 17.09.2025 13:23 | NXQ, HERC, MYX | EARNINGS AND TRADING: M Winkworth ups payout; Hercules in water deals | Alliance |
| 17.09.2025 07:00 | SIHL | Interim Financial Results | RNS |
| 30.04.2025 12:08 | SIHL | Result of AGM | RNS |
| 23.04.2025 16:09 | WKS, ULVR, SIHL | UK shareholder meetings calendar - next 7 days | Alliance |
| 04.04.2025 14:20 | SIHL | Symphony International swings to profit in 2024 on asset gains | Alliance |
| 04.04.2025 09:50 | SIHL | Annual Financial Report | RNS |
| 04.04.2025 09:49 | SIHL | Notice of AGM | RNS |
| 05.02.2025 10:38 | SIHL | Director/PDMR Shareholding | RNS |
| 05.02.2025 10:37 | SIHL | Director/PDMR Shareholding | RNS |
| 17.01.2025 14:54 | SIHL | Director/PDMR Shareholding | RNS |
| 27.09.2024 07:00 | SIHL | Interim Financial Results | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.28 | 15.63 |
| Oxford Nanopore Technologies PLC | 143.10 | 7.03 |
| Goodwin PLC | 22,300.00 | 5.19 |
| Anglo-Eastern Plantations PLC | 1,295.00 | 1.57 |
| Ithaca Energy PLC | 230.90 | 2.17 |
| Frasers Group PLC | 698.50 | 1.23 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 567.40 | -13.43 |
| International Consolidated Airlines Group S.A. | 372.29 | -10.10 |
| Me Group International PLC | 173.78 | -8.34 |
| Baltic Classifieds Group PLC | 265.65 | -7.60 |
| Relx PLC | 3,187.00 | -3.89 |
| Experian PLC | 3,379.10 | -3.89 |