75.00p+0.00 (+0.00%)05 Nov 2025, 17:30
Schroder British Opportunities Trust PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Nov 5, 2025 | 16:30:27 | 75.00p | 27,500 | £20,625.00 |
| Nov 5, 2025 | 15:05:49 | 75.00p | 6,500 | £4,875.00 |
| Nov 5, 2025 | 13:07:54 | 75.00p | 20,000 | £15,000.00 |
| Nov 5, 2025 | 10:57:40 | 75.00p | 1,000 | £750.00 |
| Nov 5, 2025 | 08:33:35 | 75.00p | 4,400 | £3,300.00 |
| Nov 4, 2025 | 13:51:12 | 75.00p | 50,000 | £37,500.00 |
| Nov 4, 2025 | 13:51:01 | 75.00p | 45,000 | £33,750.00 |
| Nov 4, 2025 | 15:09:30 | 75.00p | 13,000 | £9,750.00 |
| Nov 4, 2025 | 15:07:45 | 75.00p | 9,520 | £7,140.00 |
| Nov 4, 2025 | 11:29:31 | 75.00p | 3,000 | £2,250.00 |
| Nov 4, 2025 | 10:01:34 | 75.00p | 2,973 | £2,229.75 |
| Nov 3, 2025 | 08:28:48 | 75.00p | 31,000 | £23,250.00 |
| Nov 3, 2025 | 09:12:37 | 75.00p | 6,000 | £4,500.00 |
| Nov 3, 2025 | 08:45:22 | 75.00p | 862 | £646.50 |
| Oct 31, 2025 | 16:00:55 | 75.00p | 9,520 | £7,140.00 |
| Oct 31, 2025 | 10:18:04 | 75.00p | 81 | £60.75 |
| Oct 31, 2025 | 09:05:38 | 75.00p | 2,000 | £1,500.00 |
| Oct 31, 2025 | 08:37:48 | 75.00p | 10,050 | £7,537.50 |
| Oct 31, 2025 | 08:05:33 | 75.00p | 1,266 | £949.50 |
| Oct 30, 2025 | 16:35:15 | 77.00p | 233 | £179.41 |
| Oct 30, 2025 | 11:47:01 | 77.00p | 639 | £492.03 |
| Oct 29, 2025 | 10:10:05 | 76.80p | 6,478 | £4,975.10 |
| Oct 28, 2025 | 16:08:20 | 75.00p | 4,000 | £3,000.00 |
| Oct 28, 2025 | 15:30:19 | 75.00p | 1,005 | £753.75 |
| Oct 28, 2025 | 15:03:15 | 76.90p | 12,923 | £9,937.79 |
| Oct 28, 2025 | 13:52:56 | 75.00p | 1,500 | £1,125.00 |
| Oct 28, 2025 | 08:04:55 | 75.00p | 999 | £749.25 |
| Oct 27, 2025 | 12:39:59 | 75.00p | 117 | £87.75 |
| Oct 27, 2025 | 10:56:17 | 75.00p | 5,000 | £3,750.00 |
| Oct 27, 2025 | 09:53:07 | 75.00p | 7,610 | £5,707.50 |
| Oct 27, 2025 | 08:43:47 | 75.00p | 1,099 | £824.25 |
| Oct 24, 2025 | 16:34:55 | 75.00p | 2,000 | £1,500.00 |
| Oct 24, 2025 | 14:44:59 | 75.00p | 1,170 | £877.50 |
| Oct 24, 2025 | 14:44:51 | 75.00p | 60,000 | £45,000.00 |
| Oct 24, 2025 | 11:54:41 | 75.00p | 2,000 | £1,500.00 |
| Oct 23, 2025 | 12:41:05 | 75.00p | 37,500 | £28,125.00 |
| Oct 23, 2025 | 08:42:35 | 75.00p | 50,000 | £37,500.00 |
| Oct 22, 2025 | 16:31:23 | 75.00p | 13,000 | £9,750.00 |
| Oct 22, 2025 | 12:49:00 | 75.00p | 12,060 | £9,045.00 |
| Oct 22, 2025 | 12:09:06 | 75.00p | 1,000 | £750.00 |
| Oct 21, 2025 | 12:21:28 | 75.28p | 8,000 | £6,022.40 |
| Oct 21, 2025 | 11:31:23 | 75.20p | 2,653 | £1,995.06 |
| Oct 21, 2025 | 11:31:03 | 75.20p | 7,236 | £5,441.47 |
| Oct 21, 2025 | 10:27:07 | 75.20p | 2,500 | £1,880.00 |
| Oct 20, 2025 | 14:41:41 | 75.28p | 1,438 | £1,082.53 |
| Oct 20, 2025 | 11:56:09 | 75.28p | 3,000 | £2,258.40 |
| Oct 20, 2025 | 10:14:09 | 75.16p | 190 | £142.80 |
| Oct 17, 2025 | 14:27:37 | 75.28p | 56,812 | £42,768.07 |
| Oct 17, 2025 | 14:12:33 | 75.28p | 1,800 | £1,355.04 |
| Oct 16, 2025 | 10:58:24 | 75.16p | 33 | £24.80 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 371.80 | 18.86 |
| Metro Bank Holdings PLC | 118.00 | 8.26 |
| Bluefield Solar Income Fund Limited | 76.90 | 6.51 |
| Aston Martin Lagonda Global Holdings PLC | 61.70 | 5.65 |
| Trainline PLC | 267.20 | 5.03 |
| 4Imprint Group PLC | 3,355.00 | 4.52 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Playtech PLC | 235.00 | -5.05 |
| Tp Icap Group PLC | 251.00 | -4.20 |
| Oxford Biomedica PLC | 660.00 | -3.23 |
| Qinetiq Group PLC | 461.00 | -3.03 |
| Victrex PLC | 620.00 | -2.97 |
| Watches Of Switzerland Group PLC | 390.00 | -2.21 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.