1.50p+0.10 (+7.53%)05 Nov 2025, 14:33
Share Price
Set up a new alert »| Bid Price | 1.25p | High Price | 1.50p |
|---|---|---|---|
| Ask Price | 1.50p | Low Price | 1.23p |
| Open Price | 1.23p | Spread | 16.67% |
| Prev Close | 1.40p | Volume | 2,307,549 |
Satsuma Technology PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 4, 2025 | 1.35 | 1.49 | 1.27 | 1.40 | 2,184,215 |
| Nov 3, 2025 | 1.40 | 1.40 | 1.22 | 1.32 | 433,466 |
| Oct 31, 2025 | 1.30 | 1.40 | 1.15 | 1.30 | 1,060,115 |
| Oct 30, 2025 | 1.30 | 1.40 | 1.20 | 1.25 | 1,049,230 |
| Oct 29, 2025 | 1.50 | 1.50 | 1.30 | 1.32 | 2,983,597 |
Satsuma Technology PLC Information
| Name | Satsuma Technology PLC | Index | |
|---|---|---|---|
| ISIN | GB00BMFCRZ80 | Epic | SATS |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | SET3 |
| Industry | Software - Application | Sector | Technology |
| EMS | 100,000 | Trading Status | Regular Trading |
| Shares in Issue | 527.80 m | Prev Close | 1.40p |
| PE Ratio | Market Cap | £7.92 m | |
| Div Yield | 0 | Div per Share | £NaN |
| EPS | £0.00 | Div Cover | NaN |
| PEG | n/a | EPS Growth (%) | 0.00 |
| ROCE | -0.104403 | DPS Growth (%) | 0 |
| Current Ratio | 0.360656 | Quick Ratio | 0.360153 |
Satsuma Technology PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|---|---|---|---|---|
| 18/07/25 | EXR | Nicholas Lyth | FD | 5,000,000 @ £0.01 | £50,000.00 |
Satsuma Technology PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 380.00 | 21.48 |
| Bluefield Solar Income Fund Limited | 76.10 | 5.40 |
| Metro Bank Holdings PLC | 114.60 | 5.14 |
| Trainline PLC | 266.54 | 4.77 |
| Clarkson PLC | 3,630.00 | 4.16 |
| Me Group International PLC | 193.20 | 3.87 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Tp Icap Group PLC | 246.00 | -6.11 |
| Playtech PLC | 239.00 | -3.43 |
| W.A.G Payment Solutions PLC | 91.40 | -2.77 |
| B&M European Value Retail S.A. | 167.80 | -2.16 |
| Qinetiq Group PLC | 464.20 | -2.36 |
| Weir Group PLC | 2,816.00 | -2.22 |