Bid Price | 1390.00p | High Price | 1408.00p |
---|
Ask Price | 1394.00p | Low Price | 1380.00p |
---|
Open Price | 1390.00p | Spread | 0.29% |
---|
Prev Close | 1400.00p | Volume | 77,484 |
---|
Pphe Hotel Group Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 12, 2025 | 1390.00 | 1408.00 | 1380.00 | 1380.00 | 77,484 |
Sep 11, 2025 | 1390.00 | 1408.00 | 1384.00 | 1400.00 | 51,525 |
Sep 10, 2025 | 1406.00 | 1434.00 | 1392.00 | 1394.00 | 177,329 |
Sep 9, 2025 | 1380.00 | 1420.00 | 1368.00 | 1400.00 | 117,700 |
Sep 8, 2025 | 1370.00 | 1380.00 | 1346.00 | 1378.00 | 91,485 |
More Pphe Hotel Group Limited Historic Prices >Pphe Hotel Group Limited Information
Name | Pphe Hotel Group Limited | Index | FTSE 250 |
---|
ISIN | GG00B1Z5FH87 | Epic | PPH |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Lodging | Sector | Consumer Cyclical |
---|
EMS | 300 | Trading Status | Closed |
---|
Shares in Issue | 41.85 m | Prev Close | 1400.00p |
---|
PE Ratio | 27.058824 | Market Cap | £577.48 m |
---|
Div Yield | 2.75 | Div per Share | £0.21 |
---|
EPS | -£0.07 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.010908 | DPS Growth (%) | 0.3214 |
---|
Current Ratio | 0.388488 | Quick Ratio | 0.342105 |
---|
Pphe Hotel Group Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
03/09/25 | BUY | Marcia Bakker | NED | 2,000 @ £13.05 | £26,100.00 |
27/02/25 | EXR | Daniel Kos | FD | 22,000 @ £0.00 | £0.00 |
27/12/23 | BUY | Boris Ivesha | CEO | 4,636,974 @ £11.40 | £52,861,504.00 |
02/03/23 | TIN | Daniel Kos | FD | 23,000 @ £0.00 | £0.00 |
02/03/23 | BUY | Daniel Kos | FD | 2,692 @ £11.56 | £31,120.00 |
15/03/22 | EXR | Daniel Kos | FD | 4,308 @ £0.00 | £0.00 |
29/06/21 | EXR | Daniel Kos | FD | 50,000 @ £6.90 | £345,000.00 |
12/09/19 | BUY | Eli Papouchado | RES | 670,000 @ £16.00 | £10,720,000.00 |
12/09/19 | SELL | Eli Papouchado | RES | 670,000 @ £16.00 | £10,720,000.00 |
27/03/19 | SEXR | Daniel Kos | FD | 28,834 @ £16.30 | £469,994.00 |
More Pphe Hotel Group Limited Director Deals >Pphe Hotel Group Limited News