4.00p+0.00 (+0.00%)02 Sep 2025, 08:00
Orient Telecoms PLC Market & Company News
27.08.2025 07:30 | ORNT | Restoration - Orient Telecoms Plc | RNS |
27.08.2025 07:05 | ORNT | Notice of AGM 2025 | RNS |
19.08.2025 16:12 | ORNT | Orient Telecoms swings to loss as revenue falls on tariff uncertainty | Alliance |
19.08.2025 15:07 | ORNT | FINAL RESULTS FOR THE YEAR ENDED 31 MARCH 2025 | RNS |
01.08.2025 07:30 | ORNT | Suspension - Orient Telecoms Plc | RNS |
31.07.2025 13:46 | ORNT | Delay in Publication of Annual Audited Accounts | RNS |
30.09.2024 10:27 | ORNT | Result of AGM 2024 | RNS |
23.09.2024 14:09 | XPF, ORNT, WHI | UK shareholder meetings calendar - next 7 days | Alliance |
09.09.2024 12:11 | ORNT | Notice of AGM 2024 | RNS |
09.09.2024 07:00 | ORNT | Notice of AGM 2024 | RNS |
31.07.2024 15:25 | ORNT | Annual audit report year ended 31 March 2024 | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Kier Group PLC | 203.64 | 6.06 |
Me Group International PLC | 200.00 | 4.28 |
Discoverie Group PLC | 626.00 | 4.16 |
Howden Joinery Group PLC | 845.50 | 2.05 |
Ashtead Group PLC | 5,468.00 | 2.55 |
Safestore Holdings PLC | 648.00 | 2.61 |
Fallers
Company | Price | % Chg |
---|---|---|
Haleon PLC | 348.00 | -2.44 |
Domino's Pizza Group PLC | 199.20 | -2.26 |
Easyjet PLC | 459.90 | -2.77 |
Hays PLC | 56.10 | -1.75 |
Dunelm Group PLC | 1,077.00 | 0.47 |
Integrafin Holdings PLC | 335.00 | -1.33 |