Bid Price | 78.00p | High Price | 82.00p |
---|
Ask Price | 82.00p | Low Price | 77.00p |
---|
Open Price | 78.50p | Spread | 4.88% |
---|
Prev Close | 78.50p | Volume | 97,563 |
---|
Nexteq PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 12, 2025 | 78.50 | 82.00 | 77.00 | 80.00 | 97,563 |
Sep 11, 2025 | 78.00 | 80.00 | 76.00 | 78.50 | 80,492 |
Sep 10, 2025 | 79.00 | 80.00 | 76.00 | 78.00 | 82,973 |
Sep 9, 2025 | 79.00 | 80.00 | 78.00 | 79.00 | 157,569 |
Sep 8, 2025 | 79.00 | 79.94 | 78.42 | 79.00 | 16,948 |
More Nexteq PLC Historic Prices >Nexteq PLC Information
Name | Nexteq PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00B99PCP71 | Epic | NXQ |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Gambling | Sector | Consumer Cyclical |
---|
EMS | 3,000 | Trading Status | Closed |
---|
Shares in Issue | 59.89 m | Prev Close | 78.50p |
---|
PE Ratio | 223.043474 | Market Cap | £47.91 m |
---|
Div Yield | 4.63 | Div per Share | $0.05 |
---|
EPS | $0.01 | Div Cover | 0.2096 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.00414 | DPS Growth (%) | 0.0986 |
---|
Current Ratio | 3.498651 | Quick Ratio | 2.475186 |
---|
Nexteq PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
03/04/25 | BUY | Carol Thompson | NED | 10,000 @ £0.64 | £6,375.00 |
03/04/25 | BUY | Carol Thompson | NED | 4,218 @ £0.64 | £2,708.00 |
03/04/25 | BUY | Carol Thompson | NED | 5,782 @ £0.62 | £3,585.00 |
18/03/24 | EXR | Johannes Olivier | RES | 25,000 @ £0.00 | £25.00 |
18/03/24 | SEXR | Johannes Olivier | RES | 11,000 @ £1.51 | £16,610.00 |
13/03/24 | TOUT | Nicholas Jarmany | CH | 14,000 @ £0.00 | £0.00 |
13/03/24 | TOUT | Nicholas Jarmany | CH | 14,000 @ £0.00 | £0.00 |
13/03/24 | TOUT | Nicholas Jarmany | CH | 10,500 @ £0.00 | £0.00 |
13/03/24 | TOUT | Nicholas Jarmany | CH | 10,500 @ £0.00 | £0.00 |
13/03/24 | TOUT | Nicholas Jarmany | CH | 10,500 @ £0.00 | £0.00 |
More Nexteq PLC Director Deals >Nexteq PLC News