| Bid Price | 0.55p | High Price | 0.65p |
|---|
| Ask Price | 0.65p | Low Price | 0.55p |
|---|
| Open Price | 0.60p | Spread | 15.38% |
|---|
| Prev Close | 0.60p | Volume | 26,833 |
|---|
N4 Pharma PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 4, 2025 | 0.60 | 0.65 | 0.55 | 0.60 | 843,541 |
| Nov 3, 2025 | 0.60 | 0.65 | 0.55 | 0.60 | 222,925 |
| Oct 31, 2025 | 0.60 | 0.65 | 0.55 | 0.60 | 814,116 |
| Oct 30, 2025 | 0.60 | 0.65 | 0.55 | 0.60 | 130,060 |
More N4 Pharma PLC Historic Prices >N4 Pharma PLC Information
| Name | N4 Pharma PLC | Index | FTSE AIM All Share |
|---|
| ISIN | GB00BYW8QM32 | Epic | N4P |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASQ1 |
|---|
| Industry | Drug Manufacturers - Specialty & Generic | Sector | Healthcare |
|---|
| EMS | 300,000 | Trading Status | Closed |
|---|
| Shares in Issue | 832.28 m | Prev Close | 0.60p |
|---|
| PE Ratio | | Market Cap | £4.99 m |
|---|
| Div Yield | 0 | Div per Share | £0.00 |
|---|
| EPS | £-0.00 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -0.41301 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 23.551444 | Quick Ratio | 23.551444 |
|---|
N4 Pharma PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 04/04/25 | PLAC | David Smith | NED | 815,888 @ £0.00 | £3,264.00 |
| 28/05/19 | TOUT | Luke Cairns | NED | 197 @ £0.00 | £0.00 |
| 10/04/19 | BUY | Nigel Theobald | CEO | 67,343 @ £0.04 | £2,990.00 |
| 10/04/19 | BUY | Nigel Theobald | CEO | 67,343 @ £0.04 | £2,990.00 |
| 05/02/18 | BUY | Nigel Theobald | CEO | 4,510,800 @ £0.07 | £315,756.00 |
| 10/11/17 | BUY | Nigel Theobald | CEO | 56,656 @ £0.08 | £4,490.00 |
More N4 Pharma PLC Director Deals >N4 Pharma PLC News