147.00p-1.00 (-0.68%)19 Sep 2025, 16:19
Mha PLC Market & Company News
19.09.2025 14:20 | MHA | Posting of Accounts | RNS |
14.08.2025 14:39 | MHA | MHA optimistic in future as profit surges; dividend with next results | Alliance |
14.08.2025 07:00 | MHA | Full Year Results | RNS |
11.08.2025 07:00 | MHA | Completion of Acquisition | RNS |
07.08.2025 16:21 | STB, SVS, RNK | UK earnings, trading statements calendar - next 7 days | Alliance |
18.07.2025 07:00 | MHA | Notice of Results and Investor Presentation | RNS |
06.06.2025 12:24 | MHA | MHA shares rise as annual results set to beat market expectations | Alliance |
06.06.2025 07:00 | MHA | Trading Update | RNS |
07.05.2025 07:00 | MHA | Proposed Acquisition | RNS |
16.04.2025 15:16 | MHA | Holding(s) in Company | RNS |
16.04.2025 15:13 | MHA | Holding(s) in Company | RNS |
15.04.2025 11:14 | MHA, CAV | MHA shares gain 2.5% on AIM debut after raising GBP98 million in IPO | Alliance |
15.04.2025 07:00 | MHA | First Day of Dealings on AIM | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Spire Healthcare Group PLC | 247.00 | 14.09 |
Man Group PLC | 175.50 | 5.34 |
Fresnillo PLC | 2,276.00 | 5.18 |
Endeavour Mining PLC | 2,828.00 | 5.05 |
Wickes Group PLC | 213.00 | 4.93 |
Syncona Limited | 99.30 | 4.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 384.80 | -5.82 |
London Stock Exchange Group PLC | 8,138.00 | -5.77 |
Lion Finance Group PLC | 7,390.00 | -5.26 |
Wpp PLC | 360.70 | -5.18 |
Goodwin PLC | 10,250.00 | -5.09 |
Future PLC | 694.00 | -5.00 |
Risers/fallers data from previous trading day.