46.75p+0.80 (+1.74%)19 Sep 2025, 17:42
Strix Group PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 19, 2025 | 16:42:03 | 46.11p | 100,926 | £46,536.98 |
Sep 19, 2025 | 16:35:27 | 46.75p | 59,470 | £27,802.23 |
Sep 19, 2025 | 16:28:00 | 46.50p | 210 | £97.65 |
Sep 19, 2025 | 16:28:00 | 46.50p | 1,306 | £607.29 |
Sep 19, 2025 | 15:41:07 | 46.35p | 25 | £11.59 |
Sep 19, 2025 | 15:41:07 | 46.35p | 3,415 | £1,582.85 |
Sep 19, 2025 | 15:41:07 | 46.35p | 1,612 | £747.16 |
Sep 19, 2025 | 15:30:34 | 46.15p | 2,900 | £1,338.32 |
Sep 19, 2025 | 15:29:18 | 46.00p | 11 | £5.06 |
Sep 19, 2025 | 15:28:14 | 46.17p | 884 | £408.14 |
Sep 19, 2025 | 15:05:24 | 45.76p | 4,885 | £2,235.60 |
Sep 19, 2025 | 14:46:19 | 46.27p | 7,000 | £3,238.55 |
Sep 19, 2025 | 14:39:09 | 46.50p | 1,729 | £803.99 |
Sep 19, 2025 | 14:15:49 | 46.00p | 61 | £28.06 |
Sep 19, 2025 | 14:13:18 | 46.14p | 195 | £89.97 |
Sep 19, 2025 | 14:12:20 | 46.00p | 27 | £12.42 |
Sep 19, 2025 | 14:05:05 | 46.00p | 7,220 | £3,321.02 |
Sep 19, 2025 | 13:42:14 | 46.50p | 3,274 | £1,522.41 |
Sep 19, 2025 | 13:42:14 | 46.50p | 3,274 | £1,522.41 |
Sep 19, 2025 | 13:42:10 | 46.50p | 2,481 | £1,153.67 |
Sep 19, 2025 | 13:42:10 | 46.20p | 126 | £58.21 |
Sep 19, 2025 | 13:42:10 | 46.20p | 600 | £277.20 |
Sep 19, 2025 | 13:36:19 | 45.70p | 4,000 | £1,828.00 |
Sep 19, 2025 | 13:36:19 | 45.70p | 4,000 | £1,828.00 |
Sep 19, 2025 | 13:02:48 | 45.90p | 8 | £3.67 |
Sep 19, 2025 | 12:25:11 | 46.15p | 367 | £169.37 |
Sep 19, 2025 | 12:19:39 | 45.88p | 9,500 | £4,358.84 |
Sep 19, 2025 | 12:18:02 | 45.60p | 10,720 | £4,888.32 |
Sep 19, 2025 | 11:53:16 | 45.77p | 2,081 | £952.41 |
Sep 19, 2025 | 11:33:46 | 45.55p | 10,000 | £4,554.80 |
Sep 19, 2025 | 11:09:02 | 45.68p | 10,937 | £4,995.58 |
Sep 19, 2025 | 10:56:13 | 45.67p | 873 | £398.71 |
Sep 19, 2025 | 10:53:56 | 45.48p | 1,606 | £730.33 |
Sep 19, 2025 | 10:46:39 | 45.43p | 24 | £10.90 |
Sep 19, 2025 | 10:46:38 | 45.37p | 3,239 | £1,469.60 |
Sep 19, 2025 | 10:45:34 | 45.89p | 45,000 | £20,652.71 |
Sep 19, 2025 | 10:27:15 | 45.80p | 11,805 | £5,406.57 |
Sep 19, 2025 | 10:20:28 | 45.36p | 1,080 | £489.89 |
Sep 19, 2025 | 10:19:55 | 45.37p | 500 | £226.85 |
Sep 19, 2025 | 10:19:07 | 45.30p | 1 | £0.45 |
Sep 19, 2025 | 09:52:07 | 45.25p | 1 | £0.45 |
Sep 19, 2025 | 09:33:59 | 45.82p | 21,817 | £9,995.68 |
Sep 19, 2025 | 08:30:07 | 45.73p | 109 | £49.85 |
Sep 19, 2025 | 08:22:49 | 46.00p | 7,033 | £3,235.18 |
Sep 19, 2025 | 08:22:43 | 46.00p | 15,662 | £7,204.52 |
Sep 19, 2025 | 08:22:42 | 46.00p | 10,000 | £4,600.00 |
Sep 19, 2025 | 08:21:53 | 46.20p | 2,129 | £983.60 |
Sep 19, 2025 | 08:03:28 | 46.20p | 5,371 | £2,481.40 |
Sep 18, 2025 | 16:35:00 | 45.95p | 31,962 | £14,686.54 |
Sep 18, 2025 | 16:27:36 | 46.20p | 1 | £0.46 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Spire Healthcare Group PLC | 247.00 | 14.09 |
Man Group PLC | 175.50 | 5.34 |
Fresnillo PLC | 2,276.00 | 5.18 |
Endeavour Mining PLC | 2,828.00 | 5.05 |
Wickes Group PLC | 213.00 | 4.93 |
Syncona Limited | 99.30 | 4.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 384.80 | -5.82 |
London Stock Exchange Group PLC | 8,138.00 | -5.77 |
Lion Finance Group PLC | 7,390.00 | -5.26 |
Wpp PLC | 360.70 | -5.18 |
Goodwin PLC | 10,250.00 | -5.09 |
Future PLC | 694.00 | -5.00 |
Risers/fallers data from previous trading day.