1,038.00p-8.00 (-0.76%)19 Sep 2025, 16:35
Jpmorgan Indian Investment Trust PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 19, 2025 | 16:35:17 | 1,038.00p | 83,216 | £863,782.08 |
Sep 19, 2025 | 16:19:33 | 1,051.50p | 100 | £1,051.50 |
Sep 19, 2025 | 16:18:30 | 1,048.92p | 600 | £6,293.55 |
Sep 19, 2025 | 16:12:05 | 1,050.82p | 917 | £9,636.02 |
Sep 19, 2025 | 16:06:16 | 1,049.39p | 383 | £4,019.15 |
Sep 19, 2025 | 15:55:53 | 1,049.85p | 235 | £2,467.16 |
Sep 19, 2025 | 15:52:35 | 1,054.00p | 0 | £0.00 |
Sep 19, 2025 | 15:52:30 | 1,047.84p | 665 | £6,968.14 |
Sep 19, 2025 | 15:43:32 | 1,046.00p | 84 | £878.64 |
Sep 19, 2025 | 15:43:00 | 1,048.04p | 1,600 | £16,768.61 |
Sep 19, 2025 | 15:42:34 | 1,046.00p | 143 | £1,495.78 |
Sep 19, 2025 | 15:35:31 | 1,053.20p | 4,722 | £49,732.10 |
Sep 19, 2025 | 15:23:30 | 1,050.00p | 7,987 | £83,863.50 |
Sep 19, 2025 | 15:22:50 | 1,050.00p | 10 | £105.00 |
Sep 19, 2025 | 15:22:50 | 1,050.00p | 104 | £1,092.00 |
Sep 19, 2025 | 15:22:50 | 1,050.00p | 21 | £220.50 |
Sep 19, 2025 | 15:19:21 | 1,048.44p | 1,470 | £15,412.14 |
Sep 19, 2025 | 15:15:55 | 1,050.00p | 1 | £10.50 |
Sep 19, 2025 | 15:12:13 | 1,048.44p | 644 | £6,751.95 |
Sep 19, 2025 | 15:09:37 | 1,048.00p | 49 | £513.52 |
Sep 19, 2025 | 15:05:02 | 1,048.00p | 4 | £41.92 |
Sep 19, 2025 | 14:58:37 | 1,048.00p | 0 | £0.00 |
Sep 19, 2025 | 14:51:22 | 1,048.00p | 55 | £576.40 |
Sep 19, 2025 | 14:48:22 | 1,056.00p | 0 | £0.00 |
Sep 19, 2025 | 14:48:22 | 1,050.00p | 4 | £42.00 |
Sep 19, 2025 | 14:29:09 | 1,052.00p | 159 | £1,672.68 |
Sep 19, 2025 | 14:29:09 | 1,052.00p | 127 | £1,336.04 |
Sep 19, 2025 | 14:28:34 | 1,048.00p | 4 | £41.92 |
Sep 19, 2025 | 14:28:34 | 1,050.00p | 42 | £441.00 |
Sep 19, 2025 | 14:23:50 | 1,052.00p | 1 | £10.52 |
Sep 19, 2025 | 14:15:02 | 1,051.44p | 1 | £10.51 |
Sep 19, 2025 | 14:12:50 | 1,049.02p | 193 | £2,024.60 |
Sep 19, 2025 | 13:31:34 | 1,046.00p | 52 | £543.92 |
Sep 19, 2025 | 13:31:34 | 1,050.00p | 1 | £10.50 |
Sep 19, 2025 | 13:31:34 | 1,050.00p | 49 | £514.50 |
Sep 19, 2025 | 13:31:34 | 1,050.00p | 140 | £1,470.00 |
Sep 19, 2025 | 13:31:34 | 1,050.00p | 169 | £1,774.50 |
Sep 19, 2025 | 13:31:34 | 1,050.00p | 123 | £1,291.50 |
Sep 19, 2025 | 13:31:34 | 1,050.00p | 100 | £1,050.00 |
Sep 19, 2025 | 13:31:34 | 1,050.00p | 923 | £9,691.50 |
Sep 19, 2025 | 13:02:07 | 1,048.27p | 500 | £5,241.34 |
Sep 19, 2025 | 13:01:49 | 1,046.00p | 60 | £627.60 |
Sep 19, 2025 | 13:01:13 | 1,046.00p | 50 | £523.00 |
Sep 19, 2025 | 13:00:41 | 1,048.00p | 800 | £8,384.00 |
Sep 19, 2025 | 13:00:34 | 1,052.00p | 0 | £0.00 |
Sep 19, 2025 | 13:00:34 | 1,050.00p | 300 | £3,150.00 |
Sep 19, 2025 | 13:00:33 | 1,050.00p | 800 | £8,400.00 |
Sep 19, 2025 | 13:00:25 | 1,050.00p | 970 | £10,185.00 |
Sep 19, 2025 | 13:00:11 | 1,050.00p | 5,000 | £52,500.00 |
Sep 19, 2025 | 12:58:12 | 1,050.80p | 900 | £9,457.23 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Spire Healthcare Group PLC | 247.00 | 14.09 |
Man Group PLC | 175.50 | 5.34 |
Fresnillo PLC | 2,276.00 | 5.18 |
Endeavour Mining PLC | 2,828.00 | 5.05 |
Wickes Group PLC | 213.00 | 4.93 |
Syncona Limited | 99.30 | 4.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 384.80 | -5.82 |
London Stock Exchange Group PLC | 8,138.00 | -5.77 |
Lion Finance Group PLC | 7,390.00 | -5.26 |
Wpp PLC | 360.70 | -5.18 |
Goodwin PLC | 10,250.00 | -5.09 |
Future PLC | 694.00 | -5.00 |
Risers/fallers data from previous trading day.