1,044.00p+2.00 (+0.19%)16 Sep 2025, 16:36
Jpmorgan Indian Investment Trust PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 16, 2025 | 1050.00p | 1052.00p | 1038.00p | 1044.00p | 91,481 |
Sep 15, 2025 | 1050.00p | 1050.00p | 1040.00p | 1042.00p | 77,195 |
Sep 12, 2025 | 1042.00p | 1048.00p | 1037.98p | 1046.00p | 138,775 |
Sep 11, 2025 | 1040.00p | 1048.00p | 1032.00p | 1040.00p | 45,270 |
Sep 10, 2025 | 1038.00p | 1040.00p | 1032.00p | 1036.00p | 225,628 |
Sep 9, 2025 | 1040.00p | 1054.00p | 1030.00p | 1030.00p | 57,068 |
Sep 8, 2025 | 1052.00p | 1060.00p | 1030.00p | 1030.00p | 48,162 |
Sep 5, 2025 | 1046.00p | 1050.00p | 1040.00p | 1042.00p | 33,667 |
Sep 4, 2025 | 1038.00p | 1056.00p | 1038.00p | 1048.00p | 50,824 |
Sep 3, 2025 | 1038.00p | 1046.00p | 1032.00p | 1040.00p | 52,300 |
Sep 2, 2025 | 1034.00p | 1044.00p | 1028.00p | 1028.00p | 61,481 |
Sep 1, 2025 | 1026.00p | 1040.00p | 1026.00p | 1036.00p | 94,305 |
Aug 29, 2025 | 1042.00p | 1042.00p | 1024.00p | 1024.00p | 33,793 |
Aug 28, 2025 | 1048.00p | 1050.00p | 1036.00p | 1036.00p | 37,453 |
Aug 27, 2025 | 1050.00p | 1050.00p | 1042.00p | 1042.00p | 130,964 |
Aug 26, 2025 | 1064.00p | 1071.51p | 1048.00p | 1048.00p | 91,634 |
Aug 22, 2025 | 1070.00p | 1081.20p | 1065.50p | 1068.00p | 50,419 |
Aug 21, 2025 | 1080.00p | 1084.00p | 1068.00p | 1076.00p | 21,148 |
Aug 20, 2025 | 1074.00p | 1080.00p | 1066.00p | 1074.00p | 37,172 |
Aug 19, 2025 | 1074.00p | 1080.00p | 1072.00p | 1076.00p | 64,654 |
Aug 18, 2025 | 1058.00p | 1072.00p | 1047.00p | 1068.00p | 96,696 |
Aug 15, 2025 | 1054.00p | 1058.00p | 1044.00p | 1044.00p | 63,284 |
Aug 14, 2025 | 1050.00p | 1060.00p | 1045.75p | 1052.00p | 40,836 |
Aug 13, 2025 | 1054.00p | 1068.00p | 1050.00p | 1050.00p | 89,825 |
Aug 12, 2025 | 1064.00p | 1066.00p | 1054.00p | 1054.00p | 93,993 |
Aug 11, 2025 | 1068.00p | 1068.00p | 1054.00p | 1066.00p | 58,128 |
Aug 8, 2025 | 1074.00p | 1082.00p | 1053.00p | 1056.00p | 96,785 |
Aug 7, 2025 | 1070.00p | 1080.00p | 1062.00p | 1076.00p | 76,852 |
Aug 6, 2025 | 1080.00p | 1098.00p | 1072.00p | 1098.00p | 102,715 |
Aug 5, 2025 | 1076.00p | 1086.00p | 1066.00p | 1086.00p | 71,418 |
Aug 4, 2025 | 1086.00p | 1098.32p | 1068.00p | 1070.00p | 103,177 |
Aug 1, 2025 | 1084.00p | 1100.00p | 1084.00p | 1084.00p | 88,866 |
Jul 31, 2025 | 1084.00p | 1106.00p | 1074.00p | 1106.00p | 119,513 |
Jul 30, 2025 | 1084.00p | 1088.00p | 1066.00p | 1076.00p | 121,280 |
Jul 29, 2025 | 1080.00p | 1086.00p | 1070.00p | 1086.00p | 434,632 |
Jul 28, 2025 | 1072.00p | 1074.00p | 1060.84p | 1070.00p | 96,289 |
Jul 25, 2025 | 1070.00p | 1076.00p | 1058.00p | 1062.00p | 58,946 |
Jul 24, 2025 | 1086.00p | 1088.00p | 1070.00p | 1070.00p | 235,803 |
Jul 23, 2025 | 1100.00p | 1100.00p | 1058.00p | 1058.00p | 443,464 |
Jul 22, 2025 | 1100.00p | 1100.00p | 1092.00p | 1092.00p | 58,264 |
Jul 21, 2025 | 1094.00p | 1098.00p | 1086.00p | 1098.00p | 56,531 |
Jul 18, 2025 | 1088.00p | 1098.00p | 1086.00p | 1090.00p | 102,729 |
Jul 17, 2025 | 1086.00p | 1092.00p | 1086.00p | 1090.00p | 23,279 |
Jul 16, 2025 | 1078.00p | 1090.00p | 1078.00p | 1082.00p | 40,318 |
Jul 15, 2025 | 1080.00p | 1086.00p | 1072.00p | 1080.00p | 36,776 |
Jul 14, 2025 | 1074.00p | 1086.00p | 1071.08p | 1078.00p | 35,804 |
Jul 11, 2025 | 1084.00p | 1090.00p | 1074.00p | 1082.00p | 58,198 |
Jul 10, 2025 | 1074.00p | 1088.00p | 1074.00p | 1082.00p | 22,936 |
Jul 9, 2025 | 1084.00p | 1086.00p | 1076.00p | 1076.00p | 54,967 |
Jul 8, 2025 | 1082.00p | 1088.00p | 1076.00p | 1078.00p | 47,575 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trustpilot Group PLC | 230.60 | 14.96 |
Kier Group PLC | 205.50 | 7.03 |
Chemring Group PLC | 599.00 | 4.72 |
Pollen Street Group Limited | 902.00 | 2.97 |
Energean PLC | 880.50 | 2.92 |
Rit Capital Partners PLC | 2,015.00 | 2.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Haleon PLC | 339.70 | -4.77 |
Hays PLC | 54.85 | -3.94 |
Bridgepoint Group PLC | 321.80 | -3.94 |
W.A.G Payment Solutions PLC | 101.50 | -3.79 |
Wpp PLC | 383.60 | -3.50 |
Breedon Group PLC | 356.20 | -3.47 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.