Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 177.00 | 14.19 |
| Rs Group PLC | 587.00 | 6.24 |
| Sainsbury (J) PLC | 358.78 | 6.40 |
| Osb Group PLC | 542.50 | 3.14 |
| Hochschild Mining PLC | 333.20 | 3.93 |
| Energean PLC | 1,007.00 | 2.13 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,582.00 | -10.67 |
| Tbc Bank Group PLC | 3,850.00 | -10.36 |
| Smith & Nephew PLC | 1,220.77 | -12.40 |
| Goodwin PLC | 21,700.00 | -6.87 |
| Ashmore Group PLC | 170.50 | -9.02 |
| Diageo PLC | 1,682.00 | -6.43 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.