0.33p+0.00 (+0.00%)12 Sep 2025, 14:36
Gs Chain PLC Market & Company News
03.09.2025 15:57 | GSC | Update to Listing Rules for Shell Companies | RNS |
01.04.2025 12:19 | ECR, SPSY, GMR | EARNINGS: Catalyst Media swings to loss; Gaming Realms profit jumps | Alliance |
31.03.2025 07:00 | GSC | Interim Results - 31 December 2024 | RNS |
04.03.2025 07:00 | GSC | Board Change | RNS |
28.01.2025 13:43 | AZN, API, FCSS | EXECUTIVE CHANGES: Smithson changes chairs; British Land taps new COO | Alliance |
24.01.2025 07:00 | GSC | Board Change and Change of Adviser | RNS |
17.12.2024 16:21 | GSC | Results of Annual General Meeting | RNS |
10.12.2024 11:29 | NET, GSC, GFIN | UK shareholder meetings calendar - next 7 days | Alliance |
31.10.2024 12:02 | GSC | Audited Results And Notice of AGM | RNS |
02.09.2024 10:44 | GSC | Delisting from the US OTCQB Market | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.