Bid Price | 3.70p | High Price | 4.20p |
---|
Ask Price | 4.00p | Low Price | 3.00p |
---|
Open Price | 3.35p | Spread | 7.50% |
---|
Prev Close | 3.35p | Volume | 1,375,092 |
---|
Genincode PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 19, 2025 | 3.35 | 4.20 | 3.00 | 3.85 | 1,375,092 |
Sep 18, 2025 | 3.95 | 4.10 | 3.00 | 3.35 | 2,194,205 |
Sep 17, 2025 | 3.65 | 5.50 | 3.20 | 4.10 | 14,165,061 |
Sep 16, 2025 | 1.55 | 3.85 | 1.47 | 3.84 | 20,943,759 |
Sep 15, 2025 | 1.55 | 1.70 | 1.47 | 1.55 | 28,525 |
More Genincode PLC Historic Prices >Genincode PLC Information
Name | Genincode PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BL97B504 | Epic | GENI |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Diagnostics & Research | Sector | Healthcare |
---|
EMS | 75,000 | Trading Status | Closed |
---|
Shares in Issue | 286.88 m | Prev Close | 3.35p |
---|
PE Ratio | | Market Cap | £11.04 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.895427 | DPS Growth (%) | 0 |
---|
Current Ratio | 1.527959 | Quick Ratio | 1.289034 |
---|
Genincode PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
04/03/25 | PLAC | Paul Foulger | FD | 405,405 @ £0.04 | £15,000.00 |
04/03/25 | PLAC | Matthew Walls | CEO | 472,973 @ £0.04 | £17,500.00 |
04/03/25 | PLAC | Jordi Gilberte | ED | 135,136 @ £0.04 | £5,000.00 |
04/03/25 | PLAC | Sergio Rigau | NED | 3,243,243 @ £0.04 | £120,000.00 |
04/03/25 | PLAC | Huon Gray | NED | 405,405 @ £0.04 | £15,000.00 |
More Genincode PLC Director Deals >Genincode PLC News