3.25p+0.00 (+0.00%)06 Nov 2025, 08:00
Golden Rock Global PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Nov 6, 2025 | 08:00:16 | 3.37p | 5,820 | £196.01 |
| Nov 4, 2025 | 14:29:20 | 3.00p | 2,600 | £78.00 |
| Nov 4, 2025 | 11:47:36 | 3.00p | 589 | £17.67 |
| Nov 4, 2025 | 08:35:18 | 3.49p | 30 | £1.05 |
| Nov 3, 2025 | 14:00:27 | 3.00p | 33,000 | £990.00 |
| Oct 31, 2025 | 12:32:46 | 3.10p | 18,000 | £558.00 |
| Oct 31, 2025 | 08:30:02 | 3.00p | 9 | £0.27 |
| Oct 30, 2025 | 15:09:09 | 3.10p | 1 | £0.03 |
| Oct 30, 2025 | 13:52:27 | 3.00p | 10,000 | £300.00 |
| Oct 30, 2025 | 13:18:40 | 3.00p | 19 | £0.57 |
| Oct 29, 2025 | 08:30:10 | 3.39p | 768 | £26.00 |
| Oct 29, 2025 | 08:00:27 | 3.10p | 1,260 | £39.06 |
| Oct 24, 2025 | 10:31:42 | 3.49p | 831 | £29.00 |
| Oct 22, 2025 | 08:07:45 | 3.00p | 39,322 | £1,179.66 |
| Oct 20, 2025 | 11:11:21 | 3.50p | 568 | £19.88 |
| Oct 20, 2025 | 11:02:34 | 3.50p | 1,402 | £49.00 |
| Oct 20, 2025 | 09:01:03 | 3.13p | 100 | £3.13 |
| Oct 20, 2025 | 09:00:19 | 3.10p | 100 | £3.10 |
| Oct 20, 2025 | 08:09:10 | 3.50p | 71 | £2.48 |
| Oct 17, 2025 | 08:41:48 | 3.00p | 29,236 | £877.08 |
| Oct 17, 2025 | 08:33:29 | 3.40p | 29,236 | £993.99 |
| Oct 16, 2025 | 11:07:51 | 3.15p | 6,583 | £207.37 |
| Oct 16, 2025 | 08:31:33 | 3.15p | 8,085 | £254.69 |
| Oct 13, 2025 | 14:46:50 | 3.43p | 584 | £20.00 |
| Oct 13, 2025 | 11:12:08 | 3.10p | 1,090 | £33.79 |
| Oct 13, 2025 | 08:40:36 | 3.11p | 8,827 | £274.34 |
| Oct 9, 2025 | 14:54:15 | 3.10p | 6,060 | £187.86 |
| Oct 9, 2025 | 12:07:30 | 3.15p | 64,336 | £2,026.58 |
| Oct 9, 2025 | 11:17:44 | 3.45p | 25,000 | £862.50 |
| Oct 9, 2025 | 10:50:01 | 3.25p | 100,000 | £3,250.00 |
| Oct 9, 2025 | 10:47:32 | 3.50p | 5,000 | £175.00 |
| Oct 9, 2025 | 10:15:07 | 3.30p | 100,000 | £3,300.00 |
| Oct 9, 2025 | 09:37:15 | 3.40p | 15,000 | £510.00 |
| Oct 9, 2025 | 09:19:39 | 3.40p | 25,000 | £850.00 |
| Oct 9, 2025 | 09:19:26 | 3.40p | 10,000 | £340.00 |
| Oct 9, 2025 | 09:18:28 | 3.40p | 25,000 | £850.00 |
| Oct 9, 2025 | 09:17:49 | 3.40p | 10,000 | £340.00 |
| Oct 9, 2025 | 08:40:22 | 3.40p | 5,000 | £170.00 |
| Oct 9, 2025 | 08:39:22 | 3.40p | 10,000 | £340.00 |
| Oct 8, 2025 | 15:29:58 | 3.00p | 1,945 | £58.35 |
| Oct 8, 2025 | 15:17:51 | 3.30p | 1,090 | £35.97 |
| Oct 8, 2025 | 13:28:29 | 3.30p | 26,203 | £864.70 |
| Oct 8, 2025 | 08:00:37 | 3.20p | 6,991 | £223.71 |
| Oct 7, 2025 | 16:26:59 | 3.43p | 100,000 | £3,425.00 |
| Oct 7, 2025 | 12:50:45 | 3.70p | 13,531 | £499.97 |
| Oct 7, 2025 | 09:02:59 | 3.50p | 1,653 | £57.86 |
| Oct 7, 2025 | 09:00:28 | 3.44p | 1,653 | £56.86 |
| Oct 7, 2025 | 08:08:01 | 3.77p | 10,000 | £376.80 |
| Oct 7, 2025 | 08:01:07 | 3.50p | 0 | £0.00 |
| Oct 7, 2025 | 08:00:28 | 3.67p | 25,000 | £917.50 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Rs Group PLC | 595.00 | 7.69 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Osb Group PLC | 552.50 | 5.04 |
| Hochschild Mining PLC | 336.40 | 4.93 |
| Energean PLC | 1,023.00 | 3.75 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Goodwin PLC | 21,200.00 | -9.01 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Diageo PLC | 1,680.00 | -6.54 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.