| Bid Price | 48.00p | High Price | 48.98p |
|---|
| Ask Price | 49.00p | Low Price | 48.35p |
|---|
| Open Price | 49.00p | Spread | 2.04% |
|---|
| Prev Close | 49.00p | Volume | 10,787 |
|---|
Frenkel Topping Group PLC Historic Prices
Frenkel Topping Group PLC Information
| Name | Frenkel Topping Group PLC | Index | FTSE AIM All Share |
|---|
| ISIN | GB00B01YXQ71 | Epic | FEN |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASX1 |
|---|
| Industry | Asset Management | Sector | Financial Services |
|---|
| EMS | 3,000 | Trading Status | Closed |
|---|
| Shares in Issue | 122.89 m | Prev Close | 49.00p |
|---|
| PE Ratio | 15.806452 | Market Cap | £59.60 m |
|---|
| Div Yield | 2.81 | Div per Share | £0.00 |
|---|
| EPS | £0.02 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | 0.056292 | DPS Growth (%) | 0.3350 |
|---|
| Current Ratio | 2.992513 | Quick Ratio | 2.992513 |
|---|
Frenkel Topping Group PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 08/11/23 | BUY | Richard Fraser | CEO | 26,000 @ £0.54 | £13,910.00 |
| 08/11/23 | SELL | Richard Fraser | CEO | 26,000 @ £0.54 | £13,910.00 |
| 31/08/23 | BUY | Christopher Mills | NED | 350,000 @ £0.54 | £189,000.00 |
| 29/08/23 | BUY | Mark Holt | ED | 130,000 @ £0.54 | £70,200.00 |
| 20/06/23 | EXR | Richard Fraser | CEO | 185,000 @ £0.01 | £925.00 |
| 20/06/23 | SEXR | Richard Fraser | CEO | 185,000 @ £0.71 | £130,425.00 |
| 15/03/23 | BUY | Richard Fraser | CEO | 25,000 @ £0.68 | £17,000.00 |
| 15/03/23 | SELL | Richard Fraser | CEO | 25,000 @ £0.68 | £17,000.00 |
| 24/10/22 | BUY | Christopher Mills | NED | 6,675,000 @ £0.58 | £3,871,500.00 |
| 03/10/22 | EXR | Richard Fraser | CEO | 250,000 @ £0.01 | £1,250.00 |
More Frenkel Topping Group PLC Director Deals >Frenkel Topping Group PLC News