8.45p+0.45 (+5.63%)12 Sep 2025, 17:51
First Development Resources PLC Market & Company News
08.09.2025 21:39 | FDR, IES, DAR | TRADING UPDATES: Geo Exploration raises funds; Zenova wins order | Alliance |
08.09.2025 07:00 | FDR | Wallal Phase I Drilling Programme Underway | Reach |
28.08.2025 11:11 | SVNS, AVG, FDR | TRADING UPDATES: Avingtrans HS2 win; Metals Exploration's Runruno blow | Alliance |
28.08.2025 07:00 | FDR | Wallal Phase I Diamond Drilling Update | RNS |
20.08.2025 16:45 | FDR | IN BRIEF: First Development Resources sets up drill platform at Wallal | Alliance |
20.08.2025 07:00 | FDR | Establishment of drilling site complete | Reach |
07.08.2025 14:51 | FDR | Chairman Interview | Reach |
01.08.2025 09:40 | FDR | Drilling Contractor Appointed for Wallal Project | Reach |
29.07.2025 12:09 | FDR, POW | Power Metal subsidiary First Development Resources debuts in London | Alliance |
29.07.2025 07:00 | FDR | Admission to AIM and First Day of Dealings | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.