€1.06-0.01 (-1.40%)05 Nov 2025, 11:40
Cvc Income & Growth Limited Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Nov 5, 2025 | 10:40:24 | €1.08 | 14,000 | 15,085.00 null |
| Nov 4, 2025 | 09:21:40 | €1.08 | 5,000 | 5,387.50 null |
| Nov 3, 2025 | 15:35:30 | €1.08 | 25,000 | 27,000.00 null |
| Nov 3, 2025 | 12:10:35 | €1.08 | 40,000 | 43,054.00 null |
| Nov 3, 2025 | 12:41:07 | €1.07 | 500 | 535.00 null |
| Nov 3, 2025 | 12:41:02 | €1.07 | 14,000 | 14,980.00 null |
| Nov 3, 2025 | 11:14:35 | €1.08 | 1,068 | 1,151.30 null |
| Nov 3, 2025 | 11:14:35 | €1.08 | 1,068 | 1,151.30 null |
| Nov 3, 2025 | 11:14:35 | €1.08 | 1,068 | 1,151.30 null |
| Nov 3, 2025 | 11:14:16 | €1.08 | 6,840 | 7,373.52 null |
| Nov 3, 2025 | 11:04:42 | €1.07 | 5,543 | 5,944.87 null |
| Oct 31, 2025 | 09:49:54 | €1.07 | 4,122 | 4,414.66 null |
| Oct 29, 2025 | 08:16:42 | €1.08 | 10,082 | 10,888.56 null |
| Oct 29, 2025 | 08:16:42 | €1.08 | 3,918 | 4,231.44 null |
| Oct 27, 2025 | 14:00:02 | €1.07 | 2,700 | 2,889.00 null |
| Oct 27, 2025 | 14:00:02 | €1.07 | 2,700 | 2,889.00 null |
| Oct 27, 2025 | 14:00:02 | €1.07 | 2,700 | 2,889.00 null |
| Oct 27, 2025 | 13:57:58 | €1.07 | 100 | 107.00 null |
| Oct 27, 2025 | 13:57:58 | €1.07 | 100 | 107.00 null |
| Oct 27, 2025 | 13:57:58 | €1.07 | 100 | 107.00 null |
| Oct 24, 2025 | 08:35:06 | €1.08 | 20,000 | 21,560.00 null |
| Oct 24, 2025 | 08:35:06 | €1.08 | 20,000 | 21,560.00 null |
| Oct 24, 2025 | 08:35:06 | €1.08 | 20,000 | 21,560.00 null |
| Oct 23, 2025 | 16:05:56 | €1.08 | 1,500 | 1,620.00 null |
| Oct 22, 2025 | 15:06:14 | €1.06 | 3,850 | 4,084.85 null |
| Oct 21, 2025 | 13:08:24 | €1.07 | 31,750 | 34,013.78 null |
| Oct 21, 2025 | 10:48:51 | €1.08 | 775 | 835.45 null |
| Oct 21, 2025 | 10:48:51 | €1.08 | 775 | 835.45 null |
| Oct 21, 2025 | 10:48:51 | €1.08 | 775 | 835.45 null |
| Oct 21, 2025 | 08:00:24 | €1.08 | 7,000 | 7,560.00 null |
| Oct 20, 2025 | 12:39:31 | €1.08 | 45,000 | 48,577.50 null |
| Oct 20, 2025 | 13:02:51 | €1.07 | 10,000 | 10,712.50 null |
| Oct 20, 2025 | 11:55:59 | €1.08 | 600 | 648.00 null |
| Oct 20, 2025 | 10:12:17 | €1.08 | 521 | 562.42 null |
| Oct 20, 2025 | 08:00:21 | €1.07 | 11,432 | 12,232.24 null |
| Oct 17, 2025 | 13:11:33 | €1.07 | 10,000 | 10,700.00 null |
| Oct 17, 2025 | 13:11:11 | €1.07 | 10,000 | 10,700.00 null |
| Oct 17, 2025 | 13:11:11 | €1.07 | 90,869 | 97,229.83 null |
| Oct 17, 2025 | 12:19:44 | €1.08 | 20,000 | 21,600.00 null |
| Oct 17, 2025 | 11:22:07 | €1.09 | 450 | 489.06 null |
| Oct 17, 2025 | 11:22:07 | €1.09 | 450 | 489.06 null |
| Oct 17, 2025 | 09:56:15 | €1.08 | 15,639 | 16,890.12 null |
| Oct 17, 2025 | 09:56:15 | €1.08 | 10,000 | 10,800.00 null |
| Oct 16, 2025 | 10:17:58 | €1.08 | 31,351 | 33,893.57 null |
| Oct 15, 2025 | 08:00:29 | €1.09 | 4,000 | 4,360.00 null |
| Oct 14, 2025 | 12:30:23 | €1.08 | 18,435 | 19,909.80 null |
| Oct 14, 2025 | 11:39:38 | €1.08 | 40,000 | 43,200.00 null |
| Oct 14, 2025 | 11:39:38 | €1.08 | 10,000 | 10,800.00 null |
| Oct 14, 2025 | 11:39:38 | €1.08 | 10,000 | 10,800.00 null |
| Oct 14, 2025 | 11:01:44 | €1.09 | 3,200 | 3,477.76 null |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Rs Group PLC | 595.00 | 7.69 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Osb Group PLC | 552.50 | 5.04 |
| Hochschild Mining PLC | 336.40 | 4.93 |
| Energean PLC | 1,023.00 | 3.75 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Goodwin PLC | 21,200.00 | -9.01 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Diageo PLC | 1,680.00 | -6.54 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.