4,955.00p+5.00 (+0.10%)06 Nov 2025, 08:05
Capital Gearing Trust PLC Market & Company News
| 10.10.2025 07:02 | CGT | IN BRIEF: Capital Gearing Trust says risk assets lead September gain | Alliance |
| 01.07.2025 13:37 | CGT, KEYS | UK dividends calendar - next 7 days | Alliance |
| 26.06.2025 15:37 | PEEL, SBRY, KEYS | UK shareholder meetings calendar - next 7 days | Alliance |
| 29.05.2025 11:06 | MNKS, CGT | Capital Gearing Trust raises annual payout 30% as set to change chair | Alliance |
| 22.05.2025 14:05 | WJG, BOWL, CGT | UK earnings, trading statements calendar - next 7 days | Alliance |
| 19.03.2025 13:50 | CGT, BOWL, CRST | UK shareholder meetings calendar - next 7 days | Alliance |
| 13.11.2024 11:08 | CGT | Capital Gearing market capitalisation reduced amid share buybacks | Alliance |
| 06.11.2024 14:28 | TAM, TENG, SMIN | UK earnings, trading statements calendar - next 7 days | Alliance |
| 12.08.2024 09:06 | JUP, MNKS, CGT | Capital Gearing Trust adds Monks and AGA chair Karl Sternberg to board | Alliance |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 179.00 | 15.48 |
| Watches Of Switzerland Group PLC | 414.00 | 6.15 |
| Tate & Lyle PLC | 400.80 | 6.03 |
| Imi PLC | 2,538.00 | 5.66 |
| Ceres Power Holdings PLC | 392.00 | 5.43 |
| Hochschild Mining PLC | 337.48 | 5.26 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,548.72 | -12.55 |
| Smith & Nephew PLC | 1,268.00 | -9.01 |
| Ashmore Group PLC | 171.00 | -8.75 |
| Howden Joinery Group PLC | 828.50 | -4.88 |
| Metlen Energy & Metals PLC | 43.95 | -4.77 |
| Games Workshop Group PLC | 15,530.00 | -4.14 |