9.40p+0.42 (+4.74%)07 Nov 2025, 15:42
Jump to:
Fiinu PLC Fundamentals
| Company Name | Fiinu PLC | Last Updated | 2025-11-07 |
|---|---|---|---|
| Industry | Credit Services | Sector | Financial Services |
| Shares in Issue | 398.442 m | Market Cap | £37.45 m |
| PE Ratio | 0.04 | Dividend per Share | 0 |
| Dividend Yield | 0 | Dividend Cover | 0 |
| EPS | £-0.00 | EPS Growth (%) | 0 |
| PEG | 0 | DPS Growth (%) | 0 |
| Debt Ratio | 0 | Debt Equity Ratio | 0 |
| Asset Equity Ratio | 1.7613 | Cash Equity Ratio | 1.6276 |
| Quick Ratio | 2.3096 | Current Ratio | 2.31 |
| Price To Book Value | 94.3396 | ROCE | 0 |
Fiinu PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|
Fiinu PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | 0 | 0 | £276,524.00 |
| Intangible Assets | 0 | 0 | £878,639.00 |
| Investments | 0 | 0 | 0 |
| Total Fixed Assets | 0 | 0 | £1.16 m |
| Stocks | 0 | 0 | 0 |
| Debtors | 0 | £192,837.00 | £200,979.00 |
| Cash & Equivalents | £355,932.00 | £1.31 m | £7.05 m |
| Other Assets | 0 | 0 | 0 |
| Total Assets | £404,743.00 | £1.55 m | £9.21 m |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | £279,050.00 | £721,716.00 | £1.83 m |
| Creditors after 1 year | 0 | 0 | £93,425.00 |
| Other Liabilities | 0 | 0 | 0 |
| Total Liabilities | £279,050.00 | £721,716.00 | £1.92 m |
| Net assets | £125,693.00 | £825,761.00 | £7.29 m |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | £27.47 m | £27.47 m | £26.51 m |
| Share Premium | £9.48 m | £9.48 m | £9.19 m |
| Profit / Loss | -£700,068.00 | -£8.33 m | -£8.22 m |
| Other Equity | £125,693.00 | £825,761.00 | £7.29 m |
| Preference & Minorities | 0 | 0 | 0 |
| Total Capital Employed | £125,693.00 | £825,761.00 | £7.29 m |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | 0 | 0 | £0.01 |
| Debt-to-Equity | 0 | 0 | £0.01 |
| Assets / Equity | 1.7613 | 1.7613 | 1.7613 |
| Cash / Equity | 1.6276 | 1.6276 | 1.6276 |
| EPS | £-0.00 | -£0.03 | -£0.03 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | -£897,627.00 | -£6.28 m | -£4.38 m |
| Cashflow before financing | -£957,041.00 | -£5.77 m | £7.66 m |
| Increase in Cash | -£954,825.00 | -£5.73 m | £6.77 m |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | 0 | 0 | 0 |
| Cost of sales | 0 | 0 | 0 |
| Gross Profit | 0 | 0 | 0 |
| Operating Profit | -£700,645.00 | -£7.22 m | -£8.22 m |
| Pre-Tax profit | -£700,068.00 | -£8.33 m | -£8.22 m |
Fiinu PLC Company Background
| Sector | Financial Services |
|---|---|
| Activities | Fiinu PLC is a digital banking platform intended to unbundle overdraft solutions without needing to switch banks. The company offers led interest income, deposit margin banking infrastructure provider and helps to manage budget or those short-term unexpected costs, in a simple and responsible way, thereby assisting individuals with short-term unexpected expenses while maintaining financial prudence to reshape banking into a hassle-free, transparent, and efficient journey. |
| Latest Interim Date | 8 Sep 2025 |
| Latest Fiscal Year End Date | 23 May 2025 |
Fiinu PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2023-06-08 | Mr. Simon Michael Leathers | Non-Executive Director,Senior Independent Director |
| 2025-08-27 | Mr. David Hopton | Non-Executive Director,Chairman |
| 2024-01-01 | Mr. Christopher Francis Sweeney | Executive Director,Chief Executive Officer |
| 2025-08-27 | Dr. Marko Petteri Sjoblom | Executive Director,Chief Executive Officer |
| 2024-01-01 | Mr. Joseph Jerry Liow Yune Loy | Non-Executive Director |
| 2025-10-20 | Mr. Mark Andrew Wallace | Non-Executive Director |
| 2025-08-27 | Mr. Sami Sebastian Kalliola | Executive Director,Chief Strategy Officer |
Fiinu PLC Contact Details
| Company Name | Fiinu PLC |
|---|---|
| Address | Wellington Way, Brooklands Business Park, Weybridge, KT13 0TT |
| Telephone | +44 1932548681 |
| Website | https://www.fiinu.com |
Fiinu PLC Advisors
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 16.62 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.71 |
| Jtc PLC | 1,358.00 | 5.11 |
| Wpp PLC | 279.10 | 3.26 |
| Anglo-Eastern Plantations PLC | 1,310.00 | 2.75 |
| Intercontinental Hotels Group PLC | 9,738.00 | 2.31 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| International Consolidated Airlines Group S.A. | 366.20 | -11.57 |
| Rightmove PLC | 573.60 | -12.48 |
| Baltic Classifieds Group PLC | 263.50 | -8.35 |
| Me Group International PLC | 175.00 | -7.70 |
| Trustpilot Group PLC | 182.60 | -4.20 |
| THG PLC | 43.10 | -3.84 |
Risers/fallers data from previous trading day.