40.00p+0.00 (+0.00%)30 Oct 2025, 15:18
Associated British Engineering PLC Market & Company News
| 17.06.2025 22:06 | MSMN, BTC, ZNWD | EARNINGS AND TRADING: Puma VCT 13 NAV falls but returns to profit | Alliance |
| 17.06.2025 08:34 | ASBE | Half-year Report | RNS |
| 05.06.2025 07:30 | ASBE | Restoration - ASSOCIATED BRITISH ENGINEERING PLC | RNS |
| 03.06.2025 16:46 | ASBE | Restoration of Listing | RNS |
| 28.03.2025 12:12 | ASBE | Results of Annual General Meeting | RNS |
| 31.01.2025 16:36 | ASBE, PYC, OMI | EARNINGS AND TRADING: Tullow eyes non-core sales; Treatt backs outlook | Alliance |
| 30.01.2025 14:19 | ASBE | Annual Financial Report | RNS |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 371.80 | 18.86 |
| Metro Bank Holdings PLC | 118.00 | 8.26 |
| Bluefield Solar Income Fund Limited | 76.90 | 6.51 |
| Aston Martin Lagonda Global Holdings PLC | 61.70 | 5.65 |
| Trainline PLC | 267.20 | 5.03 |
| 4Imprint Group PLC | 3,355.00 | 4.52 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Playtech PLC | 235.00 | -5.05 |
| Tp Icap Group PLC | 251.00 | -4.20 |
| Oxford Biomedica PLC | 660.00 | -3.23 |
| Qinetiq Group PLC | 461.00 | -3.03 |
| Victrex PLC | 620.00 | -2.97 |
| Watches Of Switzerland Group PLC | 390.00 | -2.21 |