6.00p+0.00 (+0.00%)12 Sep 2025, 16:14
Aiq Limited Market & Company News
30.07.2025 10:31 | AIQ | Interim Results | RNS |
18.07.2025 18:25 | BBSN, CAU, MET1 | TRADING UPDATES: Severfield agrees option deal for JSW joint venture | Alliance |
18.07.2025 10:41 | AIQ | Loan Agreement | RNS |
06.05.2025 07:00 | AIQ | Strategic partnership with Centslink | Reach |
22.04.2025 15:12 | AIQ | Result of AGM | RNS |
15.04.2025 14:20 | WBI, N4P, LDG | UK shareholder meetings calendar - next 7 days | Alliance |
04.04.2025 21:44 | KGH, ENQ, SQZ | TRADING UPDATES: Knights Group seals buy; Kanabo position uncertain | Alliance |
04.04.2025 10:25 | AIQ | Loan Agreement | RNS |
28.03.2025 17:08 | AIQ | Notice of AGM | RNS |
26.02.2025 07:00 | AIQ | Final Results and Publication of Annual Report | RNS |
24.02.2025 07:00 | AIQ | Statement re. Convertible Loan Note Facility | RNS |
28.01.2025 16:29 | AIQ | Loan Agreement | RNS |
11.11.2024 12:16 | AIQ | IN BRIEF: AIQ agrees third interest-free loan from company director | Alliance |
11.11.2024 11:37 | AIQ | Loan Agreement | RNS |
26.09.2024 07:00 | AIQ | Loan Agreement | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.