Bid Price | 50.40p | High Price | 52.80p |
---|
Ask Price | 52.40p | Low Price | 49.25p |
---|
Open Price | 49.60p | Spread | 3.82% |
---|
Prev Close | 51.20p | Volume | 696,359 |
---|
Afentra PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 11, 2025 | 52.40 | 54.60 | 49.80 | 51.20 | 668,482 |
Sep 10, 2025 | 54.00 | 55.20 | 51.60 | 51.60 | 944,563 |
Sep 9, 2025 | 55.40 | 56.20 | 52.60 | 54.60 | 1,071,491 |
Sep 8, 2025 | 55.00 | 56.20 | 54.00 | 55.00 | 1,322,509 |
More Afentra PLC Historic Prices >Afentra PLC Information
Name | Afentra PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00B4X3Q493 | Epic | AET |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | AMSM |
---|
Industry | Oil & Gas E&P | Sector | Energy |
---|
EMS | 15,000 | Trading Status | Closed |
---|
Shares in Issue | 226.16 m | Prev Close | 51.20p |
---|
PE Ratio | 5.371393 | Market Cap | £116.24 m |
---|
Div Yield | 0 | Div per Share | $NaN |
---|
EPS | $0.02 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.059716 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.836169 | Quick Ratio | 0.372213 |
---|
Afentra PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
16/07/25 | BUY | Gavin Wilson | NED | 90,147 @ £0.48 | £43,541.00 |
16/07/25 | BUY | Gavin Wilson | NED | 29,853 @ £0.48 | £14,470.00 |
20/05/25 | BUY | Ian Cloke | ED | 48,694 @ £0.40 | £19,590.00 |
20/05/25 | BUY | Ian Cloke | ED | 49,732 @ £0.40 | £19,903.00 |
20/05/25 | BUY | Ian Cloke | ED | 2,937 @ £0.41 | £1,196.00 |
20/05/25 | SELL | Ian Cloke | ED | 103,158 @ £0.40 | £40,820.00 |
18/03/25 | TIN | Paul McDade | CEO | 298,893 @ £0.00 | £0.00 |
18/03/25 | TIN | Anastasia Deulina | FD | 198,061 @ £0.00 | £0.00 |
18/03/25 | TIN | Ian Cloke | ED | 223,269 @ £0.00 | £0.00 |
12/07/24 | BUY | Anastasia Deulina | FD | 34,224 @ £0.58 | £19,987.00 |
More Afentra PLC Director Deals >Afentra PLC News