£202.11£0.62 (0.0031%)18 Sep 2025
Top 10 Holdings
Name | Weight |
---|---|
Banco Santander SA | 1.56 |
UBS Group AG 7.125% | 1.44 |
BNP Paribas SA 7.45% | 1.22 |
NatWest Group PLC 7.5% | 1.14 |
Lincoln National Corp | 1.09 |
UniCredit SpA | 1.07 |
NatWest Group PLC | 1.03 |
Credit Agricole S.A. 8.125% | 1.01 |
Citigroup Inc | 0.98 |
Goldman Sachs Group, Inc. 5.734% | 0.95 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Spire Healthcare Group PLC | 247.00 | 14.09 |
Man Group PLC | 175.50 | 5.34 |
Fresnillo PLC | 2,276.00 | 5.18 |
Endeavour Mining PLC | 2,828.00 | 5.05 |
Wickes Group PLC | 213.00 | 4.93 |
Syncona Limited | 99.30 | 4.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 384.80 | -5.82 |
London Stock Exchange Group PLC | 8,138.00 | -5.77 |
Lion Finance Group PLC | 7,390.00 | -5.26 |
Wpp PLC | 360.70 | -5.18 |
Goodwin PLC | 10,250.00 | -5.09 |
Future PLC | 694.00 | -5.00 |
Risers/fallers data from previous trading day.