376.60p+4.40 (+1.18%)05 Nov 2025, 16:35
Jump to:
Vesuvius PLC Fundamentals
| Company Name | Vesuvius PLC | Last Updated | 2025-11-05 |
|---|---|---|---|
| Industry | Steel | Sector | Basic Materials |
| Shares in Issue | 244.319 m | Market Cap | £920.11 m |
| PE Ratio | 13.53 | Dividend per Share | £0.23 |
| Dividend Yield | 6.31 | Dividend Cover | 1.42 |
| EPS | £0.33 | EPS Growth (%) | -0.15 |
| PEG | 2.23 | DPS Growth (%) | 0.0333 |
| Debt Ratio | 0.2653 | Debt Equity Ratio | 0.5458 |
| Asset Equity Ratio | 2.0041 | Cash Equity Ratio | 0.1420 |
| Quick Ratio | 1.4895 | Current Ratio | 2.27 |
| Price To Book Value | 0.8451 | ROCE | 0 |
Vesuvius PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Interim | 2025-08-14 | 2025-09-19 | GBP | 0.0710 | |
| Prelim | 2025-04-24 | 2025-06-06 | GBP | 0.1640 | |
| Interim | 2024-08-08 | 2024-09-13 | GBP | 0.0710 | |
| Prelim | 2024-04-18 | 2024-05-31 | GBP | 0.1620 | |
| Interim | 2023-08-03 | 2023-09-15 | GBP | 0.0680 | |
| Prelim | 2023-04-20 | 2023-05-31 | GBP | 0.1575 |
Vesuvius PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | £482.60 m | £460.80 m | £417.60 m |
| Intangible Assets | £690.90 m | £706.00 m | £737.50 m |
| Investments | £11.20 m | £11.60 m | £13.50 m |
| Total Fixed Assets | £1.36 bn | £1.35 bn | £1.34 bn |
| Stocks | £295.40 m | £291.00 m | £316.00 m |
| Debtors | £377.30 m | £407.30 m | £422.80 m |
| Cash & Equivalents | £186.40 m | £164.20 m | £184.20 m |
| Other Assets | £171.80 m | £176.60 m | £173.20 m |
| Total Assets | £2.29 bn | £2.28 bn | £2.33 bn |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | £460.80 m | £422.90 m | £530.20 m |
| Creditors after 1 year | £589.30 m | £539.10 m | £484.50 m |
| Other Liabilities | 0 | 0 | 0 |
| Total Liabilities | £1.05 bn | £962.00 m | £1.01 bn |
| Net assets | £1.24 bn | £1.32 bn | £1.32 bn |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | £26.40 m | £27.70 m | £27.80 m |
| Share Premium | £1.40 m | 0 | 0 |
| Profit / Loss | £138.60 m | £179.40 m | £206.60 m |
| Other Equity | £1.17 bn | £1.25 bn | £1.26 bn |
| Preference & Minorities | £75.20 m | £65.90 m | £59.40 m |
| Total Capital Employed | £1.24 bn | £1.32 bn | £1.32 bn |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | £0.27 | £0.23 | £0.21 |
| Debt-to-Equity | £0.38 | £0.30 | £0.26 |
| Assets / Equity | 2.0041 | 2.0041 | 2.0041 |
| Cash / Equity | 0.1420 | 0.1420 | 0.1420 |
| EPS | £0.38 | £0.44 | £0.67 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | £158.70 m | £216.50 m | £211.10 m |
| Cashflow before financing | £118.20 m | £88.20 m | £105.90 m |
| Increase in Cash | £22.80 m | £2.00 m | £17.60 m |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | £1.82 bn | £1.93 bn | £2.05 bn |
| Cost of sales | £1.32 bn | £1.39 bn | £1.48 bn |
| Gross Profit | £503.70 m | £537.90 m | £571.50 m |
| Operating Profit | £153.70 m | £190.10 m | £216.80 m |
| Pre-Tax profit | £138.60 m | £179.40 m | £206.60 m |
Vesuvius PLC Company Background
| Sector | Basic Materials |
|---|---|
| Activities | Vesuvius PLC is a provider of metal flow engineering. The company's operating segment includes Steel Flow Control, Steel Advanced Refractories, Steel Sensors & Probes, and the Foundry Division. It generates maximum revenue from the Steel Flow Control segment. Geographically, it derives a majority of its revenue from the EMEA region. |
| Latest Interim Date | 6 Aug 2025 |
| Latest Fiscal Year End Date | 6 Mar 2025 |
Vesuvius PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2009-12-21 | Mr. Barry William Perry | Non-Executive Director |
| 2020-12-17 | Ms. Holly Keller Koeppel | Non-Executive Director |
| 2024-04-02 | Ms. Ida Jane Hinkley | Non-Executive Director |
| 2022-04-06 | Mr. John McDonough CBE | Non-Executive Director,Chairman |
| 2016-09-30 | Ms. Nelda J. Connors | Non-Executive Director |
| 2016-04-06 | Mr. Jeffrey Lindsay Hewitt | Non-Executive Director |
| 2014-04-08 | Mr. John Gilbert Sussens | Non-Executive Director |
| 2012-12-17 | Mr. Nicholas R Salmon | Executive Director,Group Chief Executive |
| 2013-06-04 | Professor Jan Pieter Oosterveld | Non-Executive Director |
| 2012-12-17 | Mr. Michael Guy Butterworth | Executive Director,Group Finance Director |
| 2012-12-17 | Mr. Jeffery Francis Harris | Non-Executive Director,Chairman |
| 2017-08-31 | Mr. Francois Clement Wanecq | Executive Director,Chief Executive Officer |
| 2009-03-06 | Mr. Robert Geoffrey Beeston | Non-Executive Director,Chairman |
| 2025-04-09 | Mr. Robert James MacLeod | Non-Executive Director |
| 2024-05-15 | Mr. Douglas Michael Hurt | Non-Executive Director,Senior Independent Director |
| 2012-12-17 | Mr. Peter John Hill CBE | Non-Executive Director |
| 2020-12-17 | Mr. Hock Goh | Non-Executive Director |
| 2023-04-04 | Mr. Guy S Young MA | Executive Director,Chief Financial Officer |
| 2016-04-05 | Mr. Christopher Michael O'Shea | Executive Director,Finance Director |
| 2012-12-17 | Dr. Emma FitzGerald | Non-Executive Director |
| 2019-12-04 | Mr. Christer Gardell | Non-Executive Director |
| 2025-04-08 | Mr. Patrick Georges Felix Andre | Executive Director,Chief Executive Officer |
| 2025-10-03 | Mr. Mark Collis | Executive Director,Chief Financial Officer |
Vesuvius PLC Contact Details
| Company Name | Vesuvius PLC |
|---|---|
| Address | 165 Fleet Street, London, EC4A 2AE |
| Telephone | +44 2078220000 |
| Website | https://www.vesuvius.com |
Vesuvius PLC Advisors
| Stockbroker | Numis Securities Limited |
|---|---|
| Phone | +44 2072601000 |
| Fax | +44 2072601001 |
| Remuneration Consultant | Deloitte & Touche LLP |
|---|---|
| Phone | +44 2079363000 |
| Fax | +44 2075831198 |
| Financial Adviser | Rothschild |
|---|---|
| Phone | +44 2072805000 |
| Solicitor | Linklaters |
|---|---|
| Phone | +44 2074562000 |
| Fax | +44 2074562222 |
| Bank | HSBC Bank PLC |
|---|
| Financial PR Adviser | MHP Communications |
|---|---|
| Phone | +44 2031288100 |
| Fax | +44 2031288171 |
| Auditor | KPMG |
|---|---|
| Phone | +44 2073111000 |
| Fax | +44 2073113311 |
| Registrar | Equiniti Limited |
|---|
| Stockbroker | J.P. Morgan Cazenove Ltd |
|---|---|
| Phone | +44 2077424000 |
| Auditor | KPMG AUDIT PLC |
|---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 371.80 | 18.86 |
| Metro Bank Holdings PLC | 118.00 | 8.26 |
| Bluefield Solar Income Fund Limited | 76.90 | 6.51 |
| Aston Martin Lagonda Global Holdings PLC | 61.70 | 5.65 |
| Trainline PLC | 267.20 | 5.03 |
| 4Imprint Group PLC | 3,355.00 | 4.52 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Playtech PLC | 235.00 | -5.05 |
| Tp Icap Group PLC | 251.00 | -4.20 |
| Oxford Biomedica PLC | 660.00 | -3.23 |
| Qinetiq Group PLC | 461.00 | -3.03 |
| Victrex PLC | 620.00 | -2.97 |
| Watches Of Switzerland Group PLC | 390.00 | -2.21 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.