80.50p+0.00 (+0.00%)05 Nov 2025, 08:00
Sure Ventures PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Nov 5, 2025 | 08:00:13 | 81.00p | 789 | £639.09 |
| Oct 23, 2025 | 13:49:16 | 80.00p | 0 | £0.00 |
| Oct 23, 2025 | 13:49:01 | 80.05p | 2,500 | £2,001.25 |
| Oct 23, 2025 | 13:48:51 | 80.05p | 2,500 | £2,001.25 |
| Oct 16, 2025 | 10:09:14 | 85.00p | 0 | £0.00 |
| Oct 14, 2025 | 08:03:12 | 80.00p | 0 | £0.00 |
| Oct 14, 2025 | 08:03:12 | 85.00p | 1 | £0.85 |
| Oct 14, 2025 | 08:03:12 | 80.00p | 0 | £0.00 |
| Oct 14, 2025 | 08:03:12 | 80.00p | 0 | £0.00 |
| Oct 7, 2025 | 08:00:18 | 85.00p | 1 | £0.85 |
| Oct 6, 2025 | 11:00:14 | 87.00p | 195 | £169.65 |
| Sep 30, 2025 | 13:12:37 | 82.50p | 32,600 | £26,895.00 |
| Sep 23, 2025 | 14:00:15 | 85.00p | 8 | £6.80 |
| Sep 19, 2025 | 08:00:12 | 82.00p | 15 | £12.30 |
| Sep 12, 2025 | 08:18:02 | 80.00p | 9,480 | £7,584.00 |
| Sep 5, 2025 | 10:37:39 | 80.05p | 1,433 | £1,147.12 |
| Sep 3, 2025 | 11:29:51 | 82.00p | 1,591 | £1,304.62 |
| Sep 2, 2025 | 10:37:56 | 80.02p | 58,000 | £46,411.60 |
| Sep 2, 2025 | 10:37:42 | 80.00p | 58,000 | £46,400.00 |
| Sep 1, 2025 | 08:36:43 | 82.50p | 32,000 | £26,400.00 |
| Aug 27, 2025 | 11:00:00 | 80.00p | 202 | £161.60 |
| Aug 14, 2025 | 16:11:14 | 82.50p | 18,000 | £14,850.00 |
| Aug 14, 2025 | 12:19:06 | 82.50p | 90,000 | £74,250.00 |
| Aug 13, 2025 | 14:56:16 | 82.00p | 4,000 | £3,280.00 |
| Aug 12, 2025 | 15:36:31 | 85.00p | 2 | £1.70 |
| Aug 11, 2025 | 14:54:31 | 80.00p | 625 | £500.00 |
| Aug 11, 2025 | 14:54:01 | 80.15p | 2,496 | £2,000.54 |
| Aug 11, 2025 | 14:53:41 | 80.15p | 2,496 | £2,000.54 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Rs Group PLC | 595.00 | 7.69 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Osb Group PLC | 552.50 | 5.04 |
| Hochschild Mining PLC | 336.40 | 4.93 |
| Energean PLC | 1,023.00 | 3.75 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Goodwin PLC | 21,200.00 | -9.01 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Diageo PLC | 1,680.00 | -6.54 |