7,150.00p+120.00 (+1.71%)05 Nov 2025, 16:36
Share Price
Set up a new alert »| Bid Price | 7120.00p | High Price | 7150.00p |
|---|---|---|---|
| Ask Price | 7125.00p | Low Price | 6960.00p |
| Open Price | 7000.00p | Spread | 0.07% |
| Prev Close | 7030.00p | Volume | 259,907 |
Spirax Group PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 4, 2025 | 7055.00 | 7130.00 | 7015.00 | 7030.00 | 168,698 |
| Nov 3, 2025 | 7075.00 | 7155.00 | 7065.38 | 7130.00 | 144,038 |
| Oct 31, 2025 | 7170.00 | 7185.00 | 7080.00 | 7095.00 | 129,364 |
| Oct 30, 2025 | 7170.00 | 7210.00 | 7135.00 | 7190.00 | 129,040 |
Spirax Group PLC Information
| Name | Spirax Group PLC | Index | FTSE 100 |
|---|---|---|---|
| ISIN | GB00BWFGQN14 | Epic | SPX |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | SET1 |
| Industry | Specialty Industrial Machinery | Sector | Industrials |
| EMS | 50 | Trading Status | Closed |
| Shares in Issue | 73.70 m | Prev Close | 7030.00p |
| PE Ratio | 31.940027 | Market Cap | £5.27 bn |
| Div Yield | 2.37 | Div per Share | £1.18 |
| EPS | £0.85 | Div Cover | 0.7217 |
| PEG | 2.687 | EPS Growth (%) | 0.00 |
| ROCE | 0.034362 | DPS Growth (%) | 0.0386 |
| Current Ratio | 1.771273 | Quick Ratio | 1.127636 |
Spirax Group PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|---|---|---|---|---|
| 07/10/25 | TIN | Nimesh Patel | FD | 2 @ £0.00 | £0.00 |
| 07/10/25 | BUY | Nimesh Patel | FD | 2 @ £72.95 | £146.00 |
| 09/09/25 | TIN | Nimesh Patel | FD | 2 @ £0.00 | £0.00 |
| 09/09/25 | BUY | Nimesh Patel | FD | 2 @ £71.59 | £143.00 |
| 07/08/25 | BUY | Nimesh Patel | FD | 3 @ £61.19 | £184.00 |
| 07/08/25 | TIN | Nimesh Patel | FD | 3 @ £0.00 | £0.00 |
| 24/07/25 | DRIP | Nimesh Patel | FD | 3 @ £57.90 | £174.00 |
| 24/07/25 | DRIP | Nimesh Patel | FD | 470 @ £58.82 | £27,645.00 |
| 09/07/25 | BUY | Nimesh Patel | FD | 2 @ £61.90 | £124.00 |
| 09/07/25 | TIN | Nimesh Patel | FD | 2 @ £0.00 | £0.00 |
Spirax Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 371.80 | 18.86 |
| Metro Bank Holdings PLC | 118.00 | 8.26 |
| Bluefield Solar Income Fund Limited | 76.90 | 6.51 |
| Aston Martin Lagonda Global Holdings PLC | 61.70 | 5.65 |
| Trainline PLC | 267.20 | 5.03 |
| 4Imprint Group PLC | 3,355.00 | 4.52 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Playtech PLC | 235.00 | -5.05 |
| Tp Icap Group PLC | 251.00 | -4.20 |
| Oxford Biomedica PLC | 660.00 | -3.23 |
| Qinetiq Group PLC | 461.00 | -3.03 |
| Victrex PLC | 620.00 | -2.97 |
| Watches Of Switzerland Group PLC | 390.00 | -2.21 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.