2.85p+0.60 (+26.67%)16 Dec 2024, 15:27
Rockpool Acquisitions PLC Market & Company News
| 30.09.2025 22:26 | ROC, ENET, ASPL | EARNINGS: Aseana Properties back in profit; Crushmetric loss narrows | Alliance |
| 30.09.2025 17:30 | ROC | Half-year Report | RNS |
| 29.07.2025 10:15 | ROC | Result of AGM | RNS |
| 04.07.2025 16:15 | ROC | Notice of GM | RNS |
| 10.06.2025 17:00 | ROC | Update on Potential Reverse Takeover | RNS |
| 09.06.2025 16:15 | ROC | Result of AGM | RNS |
| 16.05.2025 13:00 | ROC | Notice of AGM | RNS |
| 02.05.2025 18:01 | SKL, COR, SCGL | EARNINGS: Digital 9 net asset value falls; Skillcast swings to profit | Alliance |
| 30.04.2025 17:37 | ROC | Final Results | RNS |
| 24.12.2024 07:19 | ROC | Half-year Report to 30th September 2024 | RNS |
| 18.12.2024 09:26 | ROC | Potential reverse takeover European Lingerie Group | RNS |
| 05.12.2024 15:00 | SHEL, ROC | Amcomri gears up for December 19 IPO launch | Alliance |
| 21.11.2024 12:51 | ROC | Recovery of Costs from Amcomri Group Limited | RNS |
| 23.09.2024 15:00 | ROC | Result of Annual General Meeting | RNS |
| 16.09.2024 12:36 | TERN, ROC, DIA | UK shareholder meetings calendar - next 7 days | Alliance |
| 29.08.2024 10:30 | ROC | Notice of AGM | RNS |
| 28.08.2024 16:00 | ROC | Recovery of Costs from Amcomri Group Limited | RNS |
Showing 1 to 17 of 17
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 371.80 | 18.86 |
| Metro Bank Holdings PLC | 118.00 | 8.26 |
| Bluefield Solar Income Fund Limited | 76.90 | 6.51 |
| Aston Martin Lagonda Global Holdings PLC | 61.70 | 5.65 |
| Trainline PLC | 267.20 | 5.03 |
| 4Imprint Group PLC | 3,355.00 | 4.52 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Playtech PLC | 235.00 | -5.05 |
| Tp Icap Group PLC | 251.00 | -4.20 |
| Oxford Biomedica PLC | 660.00 | -3.23 |
| Qinetiq Group PLC | 461.00 | -3.03 |
| Victrex PLC | 620.00 | -2.97 |
| Watches Of Switzerland Group PLC | 390.00 | -2.21 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.