24.50p+0.00 (+0.00%)04 Nov 2025, 14:29
Octopus Titan Vct PLC Market & Company News
| 07.10.2025 13:24 | MAC, OTV2, PRD | UK shareholder meetings calendar - next 7 days | Alliance |
| 03.10.2025 14:51 | OTV2, PHSC | EARNINGS AND TRADING: Octopus Titan plans "transition period" as NAV falls | Alliance |
| 12.06.2025 13:54 | WTB, XSG, TXP | UK shareholder meetings calendar - next 7 days | Alliance |
| 22.05.2025 14:05 | TPK, RKT, OTV2 | UK dividends calendar - next 7 days | Alliance |
| 17.04.2025 13:23 | WIX, VSVS, UPR | UK dividends calendar - next 7 days | Alliance |
| 12.12.2024 11:45 | VSL, UEM, SHEL | UK dividends calendar - next 7 days | Alliance |
| 21.11.2024 16:22 | TRB, PHI, OSEC | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 178.00 | 14.84 |
| Sainsbury (J) PLC | 359.40 | 6.58 |
| Rs Group PLC | 588.00 | 6.43 |
| Imi PLC | 2,542.00 | 5.83 |
| Ceres Power Holdings PLC | 390.80 | 5.11 |
| Antofagasta PLC | 2,760.00 | 4.03 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Smith & Nephew PLC | 1,241.50 | -10.91 |
| Hikma Pharmaceuticals PLC | 1,604.00 | -9.43 |
| Ashmore Group PLC | 171.60 | -8.43 |
| Tbc Bank Group PLC | 3,940.00 | -8.27 |
| Metlen Energy & Metals PLC | 42.60 | -7.69 |
| Diageo PLC | 1,688.50 | -6.06 |