Bid Price | 10.80p | High Price | 11.00p |
---|
Ask Price | 11.00p | Low Price | 10.73p |
---|
Open Price | 11.00p | Spread | 1.82% |
---|
Prev Close | 10.90p | Volume | 125,805 |
---|
Nanoco Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 12, 2025 | 11.00 | 11.00 | 10.73 | 10.90 | 125,805 |
Sep 11, 2025 | 11.00 | 11.38 | 10.50 | 10.90 | 997,221 |
Sep 10, 2025 | 10.90 | 11.40 | 10.60 | 11.00 | 185,788 |
Sep 9, 2025 | 10.85 | 11.20 | 10.60 | 11.00 | 300,618 |
Sep 8, 2025 | 11.00 | 11.15 | 10.65 | 11.05 | 239,961 |
More Nanoco Group PLC Historic Prices >Nanoco Group PLC Information
Name | Nanoco Group PLC | Index | |
---|
ISIN | GB00B01JLR99 | Epic | NANO |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SET3 |
---|
Industry | Semiconductor Equipment & Materials | Sector | Technology |
---|
EMS | 100,000 | Trading Status | Closed |
---|
Shares in Issue | 180.85 m | Prev Close | 10.90p |
---|
PE Ratio | 2.796421 | Market Cap | £19.71 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | 2.248813 | Quick Ratio | 2.175989 |
---|
Nanoco Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
08/09/25 | BUY | Christopher Batterham | NED | 175,983 @ £0.10 | £18,337.00 |
08/09/25 | SELL | Christopher Batterham | NED | 61,886 @ £0.11 | £6,807.00 |
08/09/25 | BUY | Jalal Bagherli | NED | 319,973 @ £0.10 | £33,341.00 |
08/09/25 | BUY | Alison Fielding | NED | 175,983 @ £0.10 | £18,337.00 |
08/09/25 | SELL | Alison Fielding | NED | 43,948 @ £0.11 | £4,834.00 |
08/09/25 | SELL | Dieter May | NED | 636 @ £0.11 | £70.00 |
08/09/25 | BUY | Dieter May | NED | 159,985 @ £0.10 | £16,670.00 |
28/11/24 | BUY | Jalal Bagherli | NED | 300,000 @ £0.14 | £43,057.00 |
28/11/24 | BUY | Jalal Bagherli | NED | 300,000 @ £0.14 | £41,447.00 |
28/11/24 | BUY | Jalal Bagherli | NED | 250,000 @ £0.14 | £35,600.00 |
More Nanoco Group PLC Director Deals >Nanoco Group PLC News