394.20p+9.20 (+2.39%)06 Nov 2025, 14:17
Jump to:
Marks And Spencer Group PLC Fundamentals
| Company Name | Marks And Spencer Group PLC | Last Updated | 2025-11-06 |
|---|---|---|---|
| Industry | Department Stores | Sector | Consumer Cyclical |
| Shares in Issue | 2.017 bn | Market Cap | £7.95 bn |
| PE Ratio | 427.78 | Dividend per Share | £0.03 |
| Dividend Yield | 0.94 | Dividend Cover | 4.67 |
| EPS | £0.14 | EPS Growth (%) | -0.26 |
| PEG | 0.69 | DPS Growth (%) | 2.0000 |
| Debt Ratio | 0.3372 | Debt Equity Ratio | 1.0679 |
| Asset Equity Ratio | 3.3886 | Cash Equity Ratio | 0.2856 |
| Quick Ratio | 0.4401 | Current Ratio | 0.81 |
| Price To Book Value | 2.7724 | ROCE | 0 |
Marks And Spencer Group PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Interim | 2025-11-27 | 2026-01-09 | GBP | 0.0120 | |
| Prelim | 2025-05-29 | 2025-07-04 | GBP | 0.0260 | |
| Interim | 2024-11-28 | 2025-01-10 | GBP | 0.0100 | |
| Prelim | 2024-05-30 | 2024-07-05 | GBP | 0.0200 | |
| Interim | 2023-11-16 | 2024-01-12 | GBP | 0.0100 |
Marks And Spencer Group PLC Company Financials
| Assets | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Tangible Assets | £5.41 bn | £5.19 bn | £5.20 bn | £4.90 bn |
| Intangible Assets | £187.40 m | £179.50 m | £163.10 m | £192.50 m |
| Investments | £413.80 m | £696.80 m | £775.80 m | £815.40 m |
| Total Fixed Assets | £6.42 bn | £6.53 bn | £6.94 bn | £7.26 bn |
| Stocks | £843.90 m | £776.90 m | £764.40 m | £706.10 m |
| Debtors | £200.00 m | £192.00 m | £182.70 m | £139.50 m |
| Cash & Equivalents | £1.15 bn | £1.03 bn | £1.08 bn | £1.21 bn |
| Other Assets | £408.00 m | £462.50 m | £800.20 m | £1.35 bn |
| Total Assets | £8.82 bn | £8.68 bn | £9.10 bn | £9.44 bn |
| Liabilities | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Creditors within 1 year | £2.78 bn | £2.52 bn | £2.71 bn | £2.37 bn |
| Creditors after 1 year | £3.09 bn | £3.34 bn | £3.71 bn | £4.15 bn |
| Other Liabilities | 0 | 0 | 0 | 0 |
| Total Liabilities | £5.87 bn | £5.85 bn | £6.42 bn | £6.53 bn |
| Net assets | £2.95 bn | £2.83 bn | £2.68 bn | £2.92 bn |
| Equity | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Called up share capital | £20.60 m | £20.50 m | £19.80 m | £19.70 m |
| Share Premium | £3.66 bn | £3.65 bn | £3.59 bn | £3.59 bn |
| Profit / Loss | £511.80 m | £672.50 m | £475.70 m | £391.70 m |
| Other Equity | £2.94 bn | £2.83 bn | £2.68 bn | £2.91 bn |
| Preference & Minorities | £11.30 m | -£1.10 m | £4.40 m | £4.20 m |
| Total Capital Employed | £2.95 bn | £2.83 bn | £2.68 bn | £2.92 bn |
| Ratios | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Debt Ratio | £0.47 | £0.50 | £0.54 | £0.55 |
| Debt-to-Equity | £0.88 | £1.02 | £1.19 | £1.22 |
| Assets / Equity | 3.3886 | 3.3886 | 3.3886 | 3.3886 |
| Cash / Equity | 0.2856 | 0.2856 | 0.2856 | 0.2856 |
| EPS | £0.15 | £0.20 | £0.14 | £0.15 |
| Cash Flow | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash from operating activities | £1.31 bn | £1.30 bn | £1.03 bn | £1.38 bn |
| Cashflow before financing | £539.40 m | £391.90 m | £386.10 m | £782.10 m |
| Increase in Cash | -£156.70 m | -£43.40 m | -£130.50 m | £536.40 m |
| Income | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Turnover | £13.82 bn | £13.04 bn | £11.93 bn | £10.89 bn |
| Cost of sales | £9.21 bn | £8.71 bn | £7.79 bn | £7.13 bn |
| Gross Profit | £4.61 bn | £4.33 bn | £4.14 bn | £3.75 bn |
| Operating Profit | £624.30 m | £714.20 m | £515.10 m | £572.20 m |
| Pre-Tax profit | £511.80 m | £672.50 m | £475.70 m | £391.70 m |
Marks And Spencer Group PLC Company Background
| Sector | Consumer Cyclical |
|---|---|
| Activities | Marks & Spencer is a British multichannel retailer with stores across Europe, Asia, and the Middle East. The majority of revenue stems from the firm's UK operations, selling predominantly its own-brand food, clothing, and home merchandise.The food segment includes value products (dairy, poultry, meat, fresh produce), ready-made meals, and healthy items. The clothing and home division sells womenswear, lingerie, menswear, kidswear, beauty, and home products. The remaining revenue comes from international sales, where M&S sells through a mix of its own stores, franchises, and online channels.In 2020, the firm entered into a joint venture, purchasing 50% of grocery e-commerce business Ocado Retail. Ocado is the exclusive online distributor of M&S food within the UK. |
| Latest Interim Date | 5 Nov 2025 |
| Latest Fiscal Year End Date | 21 May 2025 |
Marks And Spencer Group PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2014-09-23 | Mr. Alan James Stewart | Executive Director,Chief Financial Officer |
| 2005-09-20 | Mr. John Michael Joseph Keenan | Non-Executive Director |
| 2023-06-06 | Mr. Andrew Nigel Halford | Non-Executive Director,Senior Independent Director |
| 2018-06-07 | Ms. Helen Alison Weir CBE | Executive Director,Chief Financial Officer |
| 2015-03-04 | Mr. Jan Petrus du Plessis | Non-Executive Director |
| 2018-10-01 | Mr. Manvinder Singh Banga | Non-Executive Director |
| 2018-06-07 | Mr. Patrick Bousquet-Chavanne | Executive Director,Marketing Director |
| 2020-07-01 | Mr. Richard Leslie Solomons | Non-Executive Director |
| 2016-06-10 | Mr. Steven John Holliday | Non-Executive Director |
| 2013-07-09 | Dr. Steven Michael Sharp | Executive Director,Marketing Director |
| 2025-06-04 | Ms. Tamara Ingram OBE | Non-Executive Director |
| 2025-06-06 | Ms. Fiona Dawson | Non-Executive Director,Senior Independent Director |
| 2020-07-01 | Ms. Amanda Mellor | Company Secretary |
| 2025-06-04 | Mr. Archibald John Norman | Non-Executive Director,Chairman |
| 2017-06-08 | Mr. Marc Bolland | Executive Director |
| 2025-06-04 | Mr. Ronan James Dunne | Non-Executive Director |
| 2017-08-31 | Mr. Robert W A Swannell | Non-Executive Director,Chairman |
| 2013-06-06 | Ms. Kate Bostock | Executive Director,Clothing Director |
| 2008-08-15 | Sir David Michael Charles Michels | Non-Executive Director,Deputy Chairman |
| 2011-08-09 | Lord Stuart Alan Ransom Rose | Non-Executive Director,Chairman |
| 2006-08-16 | Lady Louise Alexandra Virginia Charlotte Patten of Wincanton | Non-Executive Director |
| 2018-02-01 | Ms. Miranda Curtis | Non-Executive Director |
| 2016-06-10 | Mr. John Dixon | Executive Director |
| 2016-06-10 | Ms. Martha Lane Fox | Non-Executive Director |
| 2012-06-07 | Sir D. Jeremy Darroch | Non-Executive Director |
| 2011-08-09 | Mr. Steven Derek Esom | Executive Director |
| 2025-09-10 | Mr. Justin Matthew King | Non-Executive Director |
| 2025-07-18 | Ms. Alison Ann Dolan | Executive Director,Chief Financial Officer |
| 2017-06-08 | Ms. Laura Wade-Gery | Executive Director |
| 2011-08-09 | Mr. Ian Dyson | Executive Director,Group Finance Director and Operation Dir |
| 2022-07-21 | Mr. Eoin Philip Tonge | Executive Director,Chief Strategy and Finance Officer |
| 2008-04-01 | Lord Terence Burns GCB | Non-Executive Director,Chairman |
| 2024-07-04 | Ms. Katie Bickerstaffe | Executive Director,Co-Chief Executive Officer |
| 2025-06-04 | Ms. Evelyn Brigid Bourke | Non-Executive Director |
| 2019-12-31 | Mr. Humphrey Singer | Executive Director,Chief Financial Officer |
| 2023-06-06 | Mr. Steve Rowe | Executive Director,Chief Executive Officer |
| 2020-07-03 | Ms. Alison Brittain | Non-Executive Director |
| 2024-07-02 | Mr. Andrew Fisher OBE | Non-Executive Director |
| 2021-03-24 | Ms. Phillipa McCrostie | Non-Executive Director |
| 2025-06-04 | Ms. Sapna Sood | Non-Executive Director |
| 2025-07-18 | Mr. Stuart Machin | Executive Director,Chief Executive Officer |
| 2025-06-04 | Ms. Cheryl Potter | Non-Executive Director |
Marks And Spencer Group PLC Contact Details
| Company Name | Marks & Spencer Group PLC |
|---|---|
| Address | Waterside House, 35 North Wharf Road, London, W2 1NW |
| Telephone | +44 2079354422 |
| Website | https://www.marksandspencer.com |
Marks And Spencer Group PLC Advisors
| Remuneration Consultant | KPMG LLP (UK) |
|---|---|
| Phone | +44 2073111000 |
| Fax | +44 2073113311 |
| Remuneration Consultant | Willis Towers Watson |
|---|---|
| Phone | +44 2071702000 |
| Fax | +44 2071702222 |
| Remuneration Consultant | New Bridge Street |
|---|---|
| Phone | +44 2070869341 |
| Fax | +44 2070869341 |
| Remuneration Consultant | PricewaterhouseCoopers LLP |
|---|---|
| Phone | +44 205835000 |
| Fax | +44 208224652 |
| Auditor | Deloitte LLP |
|---|---|
| Phone | +44 2079363000 |
| Fax | +44 2075831198 |
| Remuneration Consultant | Deloitte |
|---|
| Solicitor | Fieldfisher |
|---|---|
| Phone | +44 2078614000 |
| Solicitor | Bond Dickinson |
|---|---|
| Phone | +44 3454150000 |
| Fax | +44 3454155256 |
| Financial PR Adviser | Finsbury |
|---|---|
| Phone | +44 2072513801 |
| Fax | +44 2073744133 |
| Bank | HSBC Bank PLC |
|---|
| Stockbroker | Citi |
|---|---|
| Phone | +44 2079864000 |
| Fax | +44 2079862266 |
| Financial PR Adviser | Tulchan Communications LLP |
|---|---|
| Phone | +44 2073534200 |
| Fax | +44 2073534201 |
| Solicitor | King & Wood Mallesons |
|---|---|
| Phone | +44 2038232405 |
| Solicitor | Slaughter and May |
|---|---|
| Phone | +44 2076001200 |
| Fax | +44 2070905000 |
| Solicitor | Osborne Clarke |
|---|---|
| Phone | +44 2071057004 |
| Fax | +44 2071057005 |
| Solicitor | Gowling WLG |
|---|---|
| Phone | +44 3709031000 |
| Fax | +44 3709041099 |
| Stockbroker | Morgan Stanley & Co International PLC |
|---|---|
| Phone | +44 2074258000 |
| Fax | +44 2074258990 |
| Solicitor | Allen & Overy LLP |
|---|---|
| Phone | +44 2030880000 |
| Fax | +44 207339999 |
| Registrar | Equiniti Ltd. |
|---|---|
| Phone | +44 1214157082 |
| Auditor | PricewaterhouseCoopers LLP |
|---|---|
| Phone | +44 2075835000 |
| Fax | +44 2078224652 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 178.00 | 14.84 |
| Ceres Power Holdings PLC | 399.80 | 7.53 |
| Rs Group PLC | 589.00 | 6.61 |
| Sainsbury (J) PLC | 357.00 | 5.87 |
| Imi PLC | 2,528.85 | 5.28 |
| Watches Of Switzerland Group PLC | 409.00 | 4.87 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Smith & Nephew PLC | 1,223.42 | -12.21 |
| Hikma Pharmaceuticals PLC | 1,582.00 | -10.67 |
| Tbc Bank Group PLC | 3,895.00 | -9.31 |
| Ashmore Group PLC | 171.11 | -8.69 |
| Metlen Energy & Metals PLC | 42.70 | -7.48 |
| Diageo PLC | 1,691.50 | -5.90 |