| Bid Price | 22.55p | High Price | 34.45p |
|---|
| Ask Price | 23.50p | Low Price | 21.00p |
|---|
| Open Price | 26.00p | Spread | 4.04% |
|---|
| Prev Close | 25.15p | Volume | 19,643,950 |
|---|
Quantum Data Energy PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 4, 2025 | 23.50 | 25.40 | 22.75 | 25.15 | 9,880,302 |
| Nov 3, 2025 | 21.40 | 23.50 | 19.02 | 22.40 | 7,869,727 |
| Oct 31, 2025 | 19.80 | 21.30 | 18.00 | 20.50 | 5,389,583 |
| Oct 30, 2025 | 20.90 | 21.60 | 18.02 | 18.90 | 6,827,632 |
More Quantum Data Energy PLC Historic Prices >Quantum Data Energy PLC Information
| Name | Quantum Data Energy PLC | Index | |
|---|
| ISIN | GB00BNG90H86 | Epic | MAST |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | SET3 |
|---|
| Industry | Utilities - Renewable | Sector | Utilities |
|---|
| EMS | 3,000 | Trading Status | Closed |
|---|
| Shares in Issue | 31.77 m | Prev Close | 25.15p |
|---|
| PE Ratio | | Market Cap | £7.37 m |
|---|
| Div Yield | 0 | Div per Share | £NaN |
|---|
| EPS | -£0.06 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -0.052249 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 0.082412 | Quick Ratio | 0.082412 |
|---|
Quantum Data Energy PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 15/07/25 | BUY | Paulus Venter | CEO | 1,926,000 @ £0.04 | £77,040.00 |
| 14/07/25 | BUY | Paulus Venter | CEO | 1,926,000 @ £0.04 | £77,040.00 |
| 23/05/24 | BUY | Pieter Krugel | CEO | 162,500,000 @ £0.00 | £325,000.00 |
| 15/12/23 | SELL | Paulus Venter | CEO | 14,000,000 @ £0.01 | £82,099.00 |
| 15/11/23 | SELL | Paulus Venter | CEO | 500,000 @ £0.01 | £6,860.00 |
More Quantum Data Energy PLC Director Deals >Quantum Data Energy PLC News