9,524.00p-210.00 (-2.16%)06 Nov 2025, 14:16
Jump to:
London Stock Exchange Group PLC Fundamentals
| Company Name | London Stock Exchange Group PLC | Last Updated | 2025-11-06 |
|---|---|---|---|
| Industry | Financial Data & Stock Exchanges | Sector | Financial Services |
| Shares in Issue | 515.233 m | Market Cap | £48.96 bn |
| PE Ratio | 52.42 | Dividend per Share | £1.20 |
| Dividend Yield | 1.4 | Dividend Cover | 1.06 |
| EPS | £1.28 | EPS Growth (%) | -0.17 |
| PEG | 1.27 | DPS Growth (%) | 0.0838 |
| Debt Ratio | 0.0123 | Debt Equity Ratio | 0.3552 |
| Asset Equity Ratio | 34.9456 | Cash Equity Ratio | 0.1578 |
| Quick Ratio | 0.0173 | Current Ratio | 1.00 |
| Price To Book Value | 2.3714 | ROCE | 0 |
London Stock Exchange Group PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Interim | 2025-08-14 | 2025-09-17 | GBP | 0.4700 | |
| Prelim | 2025-04-17 | 2025-05-21 | GBP | 0.8900 | |
| Interim | 2024-08-15 | 2024-09-18 | GBP | 0.4100 | |
| Prelim | 2024-04-18 | 2024-05-22 | GBP | 0.7930 | |
| Interim | 2023-08-17 | 2023-09-20 | GBP | 0.3570 | |
| Prelim | 2023-04-20 | 2023-05-24 | GBP | 0.7530 |
London Stock Exchange Group PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | £681.00 m | £716.00 m | £797.00 m |
| Intangible Assets | £32.97 bn | £33.15 bn | £35.07 bn |
| Investments | £67.00 m | £400.00 m | £428.00 m |
| Total Fixed Assets | £34.78 bn | £35.37 bn | £37.37 bn |
| Stocks | 0 | 0 | 0 |
| Debtors | £8.32 bn | £8.95 bn | £7.08 bn |
| Cash & Equivalents | £2.13 bn | £2.25 bn | £2.22 bn |
| Other Assets | £1.06 bn | £1.11 bn | £1.07 bn |
| Total Assets | £732.82 bn | £805.01 bn | £835.16 bn |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | £696.53 bn | £768.58 bn | £796.47 bn |
| Creditors after 1 year | £11.13 bn | £10.49 bn | £10.54 bn |
| Other Liabilities | 0 | 0 | 0 |
| Total Liabilities | £707.67 bn | £779.07 bn | £807.00 bn |
| Net assets | £25.15 bn | £25.94 bn | £28.15 bn |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | £38.00 m | £38.00 m | £39.00 m |
| Share Premium | £978.00 m | £978.00 m | £978.00 m |
| Profit / Loss | £1.26 bn | £1.20 bn | £1.24 bn |
| Other Equity | £23.01 bn | £23.81 bn | £26.00 bn |
| Preference & Minorities | £2.14 bn | £2.14 bn | £2.15 bn |
| Total Capital Employed | £25.15 bn | £25.94 bn | £28.15 bn |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | £0.27 | £0.24 | £0.22 |
| Debt-to-Equity | £0.36 | £0.32 | £0.28 |
| Assets / Equity | 34.9456 | 34.9456 | 34.9456 |
| Cash / Equity | 0.1578 | 0.1578 | 0.1578 |
| EPS | £1.49 | £1.79 | £1.75 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | £3.40 bn | £2.94 bn | £2.74 bn |
| Cashflow before financing | £1.23 bn | £1.86 bn | £1.27 bn |
| Increase in Cash | -£47.00 m | £487.00 m | £360.00 m |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | £8.86 bn | £8.38 bn | £7.74 bn |
| Cost of sales | £1.17 bn | £1.14 bn | £1.06 bn |
| Gross Profit | £7.68 bn | £7.24 bn | £6.68 bn |
| Operating Profit | £1.46 bn | £1.37 bn | £1.42 bn |
| Pre-Tax profit | £1.26 bn | £1.20 bn | £1.24 bn |
London Stock Exchange Group PLC Company Background
| Sector | Financial Services |
|---|---|
| Activities | London Stock Exchange Group is a fully integrated financial exchange company covering the financial market value chain from primary and secondary markets across multiple asset classes over data, index, and analytics down to clearing and post-trading reporting. With the acquisition of Refinitiv, LSEG generates about two thirds of its revenue from data and analytics including its FTSE Russell and WM/Refinitiv benchmarks as well as data feeds and terminals. The group is also a majority shareholder in Tradeweb, one of the dominant global fixed-income trading venues, as well as LCH, the largest clearinghouse for over-the-counter swaps globally. |
| Latest Interim Date | 31 Jul 2025 |
| Latest Fiscal Year End Date | 27 Feb 2025 |
London Stock Exchange Group PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2020-11-21 | Mr. David P. Warren | Executive Director,Chief Financial Officer |
| 2025-03-27 | Ms. Cressida Hogg CBE | Non-Executive Director,Senior Independent Director |
| 2025-03-27 | Mr. Donald Austin Robert | Non-Executive Director,Chairman |
| 2025-03-27 | Ms. Tsega Gebreyes | Non-Executive Director |
| 2025-08-04 | Mr. Lloyd Pitchford | |
| 2018-11-30 | Mr. David Thomas Nish | Non-Executive Director |
| 2025-03-27 | Mr. Dominic William Blakemore | Non-Executive Director |
| 2015-04-29 | Mr. Robert S Webb QC | Non-Executive Director |
| 2011-08-09 | Mr. Massimo Capuano | Executive Director,Deputy Chief Executive |
| 2015-07-01 | Dr. Christopher S Gibson-Smith | Non-Executive Director,Chairman |
| 2011-08-09 | Ms. Clara Furse | Executive Director |
| 2019-05-01 | Sir Donald Hood Brydon CBE | Non-Executive Director,Chairman |
| 2018-03-21 | Mr. Xavier Robert Rolet | Executive Director,Chief Executive Officer |
| 2008-03-20 | Mr. Nigel John Stapleton | Non-Executive Director |
| 2009-01-22 | Mr. Oscar Fanjul | Non-Executive Director |
| 2021-03-22 | Mr. Jonathan A G Howell | Executive Director,Finance Director |
| 2023-03-24 | Mr. Jacques Aigrain | Non-Executive Director |
| 2012-07-02 | Mr. Douglas Russell Webb | Executive Director,Chief Financial Officer |
| 2020-11-20 | Mr. Raffaele Jerusalmi | Executive Director,CEO, Borsa Italiana S.p.A. |
| 2013-07-18 | The Right Honourable Baroness Janet Cohen of Pimlico | Non-Executive Director |
| 2020-04-21 | Mr. Paul Heiden | Non-Executive Director |
| 2024-02-29 | Mr. Ashok Vaswani | Non-Executive Director |
| 2021-08-06 | Mr. Stephen O'Connor | Non-Executive Director,Senior Independent Director |
| 2024-02-29 | Ms. Anna Olive Magdelene Manz | Executive Director,Chief Financial Officer |
| 2025-03-27 | Dr. Valerie Rahmani | Non-Executive Director |
| 2025-08-05 | Mr. David Schwimmer | Executive Director,Chief Executive Officer |
| 2020-09-10 | Mr. Marshall Bailey OBE | Non-Executive Director |
| 2025-03-27 | Professor Kathleen Traynor DeRose | Non-Executive Director |
| 2024-08-09 | Mr. Martin Brand | Non-Executive Director |
| 2025-09-22 | Mr. Michel-Alain Proch | Executive Director,Chief Financial Officer |
| 2025-04-10 | Mr. William Vereker | Non-Executive Director |
| 2025-03-27 | Mr. Scott Guthrie | Non-Executive Director |
London Stock Exchange Group PLC Contact Details
| Company Name | London Stock Exchange Group PLC |
|---|---|
| Address | 10 Paternoster Square, London, EC4M 7LS |
| Telephone | +44 2077971000 |
| Website | https://www.lseg.com |
London Stock Exchange Group PLC Advisors
| Auditor | Ernst & Young LLP |
|---|---|
| Phone | +44 2079512000 |
| Fax | +44 2079511345 |
| Stockbroker | RBC Capital Markets |
|---|---|
| Phone | +44 2076534000 |
| Financial PR Adviser | Finsbury |
|---|---|
| Phone | +44 2072513801 |
| Fax | +44 2073744133 |
| Remuneration Consultant | Deloitte LLP |
|---|---|
| Phone | +44 2079363000 |
| Fax | +44 2075831198 |
| Registrar | Equiniti Limited |
|---|
| Financial Adviser | Bank of America Merrill Lynch |
|---|---|
| Phone | +44 2079952000 |
| Fax | +44 2079954525 |
| Solicitor | Freshfields Bruckhaus Deringer |
|---|---|
| Phone | +44 2079364000 |
| Fax | +44 2078327001 |
| Stockbroker | Barclays Bank PLC |
|---|---|
| Phone | +44 2076232323 |
| Auditor | PricewaterhouseCoopers LLP |
|---|---|
| Phone | +44 2075835000 |
| Fax | +44 2078224652 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 178.00 | 14.84 |
| Ceres Power Holdings PLC | 399.80 | 7.53 |
| Rs Group PLC | 589.00 | 6.61 |
| Sainsbury (J) PLC | 357.00 | 5.87 |
| Imi PLC | 2,528.85 | 5.28 |
| Watches Of Switzerland Group PLC | 409.00 | 4.87 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Smith & Nephew PLC | 1,223.42 | -12.21 |
| Hikma Pharmaceuticals PLC | 1,582.00 | -10.67 |
| Tbc Bank Group PLC | 3,895.00 | -9.31 |
| Ashmore Group PLC | 171.11 | -8.69 |
| Metlen Energy & Metals PLC | 42.70 | -7.48 |
| Diageo PLC | 1,691.50 | -5.90 |