11.25p-0.63 (-5.56%)07 Nov 2025, 08:34
Ixico PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Nov 7, 2025 | 08:34:10 | 10.63p | 210 | £22.31 |
| Nov 6, 2025 | 12:41:25 | 10.61p | 3,592 | £381.18 |
| Nov 6, 2025 | 11:22:32 | 10.89p | 371 | £40.40 |
| Nov 6, 2025 | 09:39:21 | 10.90p | 1,000 | £109.00 |
| Nov 6, 2025 | 09:29:48 | 10.90p | 1,000 | £109.00 |
| Nov 6, 2025 | 08:53:53 | 10.90p | 450 | £49.05 |
| Nov 6, 2025 | 08:20:03 | 11.00p | 19,038 | £2,094.18 |
| Nov 6, 2025 | 08:19:33 | 10.98p | 2,732 | £299.97 |
| Nov 6, 2025 | 08:19:33 | 11.00p | 10 | £1.10 |
| Nov 6, 2025 | 08:19:24 | 11.00p | 10,000 | £1,100.00 |
| Nov 6, 2025 | 08:00:31 | 11.22p | 410 | £46.00 |
| Nov 5, 2025 | 12:03:03 | 11.24p | 4,448 | £499.96 |
| Nov 5, 2025 | 10:38:33 | 11.24p | 800 | £89.92 |
| Nov 5, 2025 | 09:08:48 | 11.24p | 2,179 | £244.92 |
| Nov 4, 2025 | 15:34:27 | 11.00p | 500 | £55.00 |
| Nov 4, 2025 | 09:41:00 | 10.90p | 38,115 | £4,154.54 |
| Nov 4, 2025 | 09:33:54 | 11.00p | 18,182 | £2,000.02 |
| Nov 4, 2025 | 08:02:10 | 11.50p | 12 | £1.38 |
| Nov 4, 2025 | 08:02:10 | 11.00p | 125 | £13.75 |
| Nov 4, 2025 | 08:02:10 | 11.50p | 765 | £87.98 |
| Nov 4, 2025 | 08:02:10 | 11.50p | 126 | £14.49 |
| Nov 4, 2025 | 08:02:10 | 11.50p | 16 | £1.84 |
| Nov 4, 2025 | 08:02:26 | 11.15p | 30,000 | £3,345.00 |
| Nov 4, 2025 | 08:02:01 | 11.17p | 10,000 | £1,116.50 |
| Nov 4, 2025 | 08:01:18 | 11.17p | 5,001 | £558.36 |
| Nov 4, 2025 | 08:01:04 | 11.78p | 1 | £0.12 |
| Nov 4, 2025 | 08:00:28 | 11.78p | 2,122 | £249.97 |
| Nov 3, 2025 | 14:00:04 | 11.50p | 2,222 | £255.53 |
| Nov 3, 2025 | 13:53:02 | 12.00p | 8 | £0.96 |
| Nov 3, 2025 | 13:52:53 | 11.48p | 9,527 | £1,093.22 |
| Nov 3, 2025 | 11:49:53 | 11.15p | 100 | £11.15 |
| Nov 3, 2025 | 11:06:21 | 11.15p | 980 | £109.27 |
| Nov 3, 2025 | 10:33:47 | 11.15p | 3,392 | £378.21 |
| Nov 3, 2025 | 09:00:17 | 11.50p | 109 | £12.54 |
| Oct 31, 2025 | 14:00:15 | 11.00p | 9 | £0.99 |
| Oct 31, 2025 | 11:00:17 | 11.00p | 11 | £1.21 |
| Oct 31, 2025 | 09:03:02 | 11.15p | 1,735 | £193.45 |
| Oct 31, 2025 | 09:00:05 | 10.80p | 1,737 | £187.60 |
| Oct 30, 2025 | 13:16:43 | 11.50p | 6,088 | £699.97 |
| Oct 30, 2025 | 10:20:17 | 11.13p | 1,921 | £213.86 |
| Oct 29, 2025 | 14:52:18 | 11.37p | 25,000 | £2,843.63 |
| Oct 29, 2025 | 14:50:09 | 11.37p | 22,242 | £2,529.92 |
| Oct 29, 2025 | 14:43:26 | 11.02p | 3,000 | £330.60 |
| Oct 29, 2025 | 13:57:12 | 11.37p | 8,760 | £996.41 |
| Oct 29, 2025 | 11:43:52 | 11.02p | 2,081 | £229.33 |
| Oct 29, 2025 | 10:24:30 | 11.39p | 40,000 | £4,556.00 |
| Oct 29, 2025 | 08:56:24 | 11.01p | 15 | £1.65 |
| Oct 29, 2025 | 08:00:08 | 11.00p | 160 | £17.60 |
| Oct 29, 2025 | 08:00:08 | 11.50p | 10 | £1.15 |
| Oct 29, 2025 | 08:00:08 | 11.50p | 147 | £16.91 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.20 | 16.28 |
| Oxford Nanopore Technologies PLC | 143.50 | 7.49 |
| Goodwin PLC | 22,300.00 | 2.77 |
| Anglo-Eastern Plantations PLC | 1,300.00 | 2.64 |
| Ithaca Energy PLC | 229.50 | 1.55 |
| Frasers Group PLC | 698.50 | 0.50 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 570.40 | -14.07 |
| International Consolidated Airlines Group S.A. | 371.86 | -12.55 |
| Me Group International PLC | 174.60 | -8.68 |
| Baltic Classifieds Group PLC | 265.26 | -7.90 |
| Relx PLC | 3,192.00 | -6.58 |
| Experian PLC | 3,381.00 | -6.24 |