0.39p-0.01 (-2.50%)07 Nov 2025, 16:35
Helium One Global LTD Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 7, 2025 | 0.40p | 0.41p | 0.39p | 0.39p | 100,095,020 |
| Nov 6, 2025 | 0.43p | 0.44p | 0.40p | 0.40p | 48,824,420 |
| Nov 5, 2025 | 0.41p | 0.45p | 0.40p | 0.43p | 69,546,551 |
| Nov 4, 2025 | 0.42p | 0.43p | 0.37p | 0.41p | 118,251,685 |
| Nov 3, 2025 | 0.46p | 0.47p | 0.41p | 0.42p | 91,604,826 |
| Oct 31, 2025 | 0.49p | 0.50p | 0.45p | 0.46p | 107,446,356 |
| Oct 30, 2025 | 0.46p | 0.48p | 0.44p | 0.47p | 52,596,945 |
| Oct 29, 2025 | 0.45p | 0.46p | 0.43p | 0.46p | 71,772,790 |
| Oct 28, 2025 | 0.47p | 0.48p | 0.43p | 0.47p | 82,208,287 |
| Oct 27, 2025 | 0.47p | 0.50p | 0.46p | 0.47p | 64,689,663 |
| Oct 24, 2025 | 0.45p | 0.49p | 0.44p | 0.49p | 198,721,134 |
| Oct 23, 2025 | 0.45p | 0.46p | 0.43p | 0.46p | 82,139,961 |
| Oct 22, 2025 | 0.42p | 0.46p | 0.41p | 0.45p | 60,010,653 |
| Oct 21, 2025 | 0.42p | 0.46p | 0.41p | 0.42p | 112,449,191 |
| Oct 20, 2025 | 0.39p | 0.44p | 0.38p | 0.42p | 103,295,405 |
| Oct 17, 2025 | 0.43p | 0.44p | 0.38p | 0.39p | 313,909,615 |
| Oct 16, 2025 | 0.44p | 0.46p | 0.28p | 0.43p | 109,886,904 |
| Oct 15, 2025 | 0.46p | 0.47p | 0.42p | 0.45p | 202,913,519 |
| Oct 14, 2025 | 0.43p | 0.51p | 0.28p | 0.47p | 615,083,117 |
| Oct 13, 2025 | 0.36p | 0.48p | 0.32p | 0.45p | 636,575,969 |
| Oct 10, 2025 | 0.37p | 0.39p | 0.34p | 0.38p | 81,586,661 |
| Oct 9, 2025 | 0.35p | 0.39p | 0.33p | 0.38p | 114,265,215 |
| Oct 8, 2025 | 0.36p | 0.39p | 0.33p | 0.36p | 340,109,934 |
| Oct 7, 2025 | 0.29p | 0.38p | 0.28p | 0.36p | 346,673,536 |
| Oct 6, 2025 | 0.29p | 0.30p | 0.28p | 0.29p | 117,702,607 |
| Oct 3, 2025 | 0.29p | 0.30p | 0.28p | 0.29p | 77,282,927 |
| Oct 2, 2025 | 0.29p | 0.30p | 0.28p | 0.30p | 67,959,320 |
| Oct 1, 2025 | 0.28p | 0.30p | 0.27p | 0.30p | 65,603,934 |
| Sep 30, 2025 | 0.29p | 0.30p | 0.27p | 0.29p | 68,197,773 |
| Sep 29, 2025 | 0.30p | 0.32p | 0.28p | 0.29p | 82,900,374 |
| Sep 26, 2025 | 0.28p | 0.33p | 0.27p | 0.32p | 166,531,998 |
| Sep 25, 2025 | 0.28p | 0.33p | 0.25p | 0.28p | 446,403,185 |
| Sep 24, 2025 | 0.28p | 0.31p | 0.23p | 0.29p | 324,112,002 |
| Sep 23, 2025 | 0.32p | 0.38p | 0.30p | 0.32p | 126,575,091 |
| Sep 22, 2025 | 0.34p | 0.38p | 0.31p | 0.38p | 46,207,235 |
| Sep 19, 2025 | 0.31p | 0.34p | 0.29p | 0.34p | 70,529,211 |
| Sep 18, 2025 | 0.33p | 0.35p | 0.28p | 0.30p | 100,693,763 |
| Sep 17, 2025 | 0.30p | 0.31p | 0.29p | 0.31p | 63,391,153 |
| Sep 16, 2025 | 0.32p | 0.33p | 0.29p | 0.31p | 73,606,527 |
| Sep 15, 2025 | 0.31p | 0.33p | 0.30p | 0.32p | 85,581,628 |
| Sep 12, 2025 | 0.29p | 0.34p | 0.29p | 0.31p | 142,968,766 |
| Sep 11, 2025 | 0.29p | 0.30p | 0.28p | 0.28p | 78,745,817 |
| Sep 10, 2025 | 0.30p | 0.31p | 0.26p | 0.30p | 220,452,783 |
| Sep 9, 2025 | 0.33p | 0.35p | 0.29p | 0.30p | 279,018,667 |
| Sep 8, 2025 | 0.39p | 0.40p | 0.30p | 0.34p | 227,739,920 |
| Sep 5, 2025 | 0.41p | 0.43p | 0.36p | 0.39p | 153,590,167 |
| Sep 4, 2025 | 0.42p | 0.59p | 0.38p | 0.41p | 440,880,883 |
| Sep 3, 2025 | 0.44p | 0.45p | 0.40p | 0.42p | 44,954,001 |
| Sep 2, 2025 | 0.41p | 0.45p | 0.38p | 0.44p | 87,922,996 |
| Sep 1, 2025 | 0.43p | 0.44p | 0.38p | 0.42p | 100,179,122 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 17.40 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.87 |
| Jtc PLC | 1,358.00 | 4.62 |
| Wpp PLC | 279.10 | 3.79 |
| Anglo-Eastern Plantations PLC | 1,310.00 | 3.43 |
| Intercontinental Hotels Group PLC | 9,738.00 | 1.95 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| International Consolidated Airlines Group S.A. | 366.20 | -13.88 |
| Rightmove PLC | 573.60 | -13.59 |
| Baltic Classifieds Group PLC | 263.50 | -8.51 |
| Me Group International PLC | 175.00 | -8.47 |
| Trustpilot Group PLC | 182.60 | -7.87 |
| THG PLC | 43.10 | -5.73 |
Risers/fallers data from previous trading day.