60.67p-0.13 (-0.21%)06 Nov 2025, 14:39
Gore Street Energy Storage Fund PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 6, 2025 | 61.20p | 62.00p | 60.00p | 60.30p | 828,558 |
| Nov 5, 2025 | 60.50p | 61.50p | 60.20p | 60.80p | 819,806 |
| Nov 4, 2025 | 60.80p | 61.00p | 60.20p | 60.80p | 717,162 |
| Nov 3, 2025 | 63.00p | 63.00p | 59.28p | 60.50p | 3,494,737 |
| Oct 31, 2025 | 62.80p | 63.60p | 62.30p | 63.00p | 843,627 |
| Oct 30, 2025 | 62.50p | 62.90p | 62.00p | 62.90p | 1,789,912 |
| Oct 29, 2025 | 62.60p | 63.30p | 62.20p | 62.50p | 1,549,831 |
| Oct 28, 2025 | 62.00p | 62.40p | 61.95p | 62.20p | 1,320,629 |
| Oct 27, 2025 | 63.00p | 63.00p | 62.00p | 62.00p | 1,615,462 |
| Oct 24, 2025 | 61.80p | 63.60p | 61.10p | 63.00p | 1,455,400 |
| Oct 23, 2025 | 61.50p | 62.10p | 60.80p | 61.80p | 1,012,998 |
| Oct 22, 2025 | 60.60p | 61.76p | 60.00p | 61.00p | 1,411,155 |
| Oct 21, 2025 | 59.80p | 60.90p | 59.80p | 60.20p | 1,436,186 |
| Oct 20, 2025 | 60.00p | 61.20p | 59.80p | 60.00p | 805,184 |
| Oct 17, 2025 | 60.80p | 61.40p | 59.80p | 60.00p | 1,218,346 |
| Oct 16, 2025 | 59.50p | 61.40p | 59.10p | 60.50p | 858,251 |
| Oct 15, 2025 | 59.20p | 60.50p | 58.70p | 59.50p | 1,483,955 |
| Oct 14, 2025 | 60.30p | 61.40p | 58.50p | 58.80p | 1,294,613 |
| Oct 13, 2025 | 60.30p | 61.70p | 58.90p | 60.00p | 714,238 |
| Oct 10, 2025 | 59.20p | 60.60p | 58.90p | 60.00p | 3,741,804 |
| Oct 9, 2025 | 58.10p | 60.50p | 57.10p | 59.20p | 3,424,903 |
| Oct 8, 2025 | 57.40p | 59.70p | 56.90p | 59.30p | 554,307 |
| Oct 7, 2025 | 56.80p | 58.69p | 56.30p | 58.10p | 797,627 |
| Oct 6, 2025 | 57.00p | 57.00p | 55.50p | 57.00p | 838,280 |
| Oct 3, 2025 | 54.80p | 56.30p | 54.50p | 55.40p | 780,582 |
| Oct 2, 2025 | 52.60p | 57.00p | 52.20p | 54.30p | 2,033,420 |
| Oct 1, 2025 | 51.50p | 52.90p | 50.89p | 52.20p | 645,655 |
| Sep 30, 2025 | 51.00p | 52.30p | 50.70p | 51.80p | 1,393,721 |
| Sep 29, 2025 | 51.00p | 51.90p | 49.35p | 50.90p | 2,140,761 |
| Sep 26, 2025 | 51.70p | 53.20p | 49.69p | 49.80p | 1,018,315 |
| Sep 25, 2025 | 53.10p | 55.90p | 50.70p | 51.10p | 1,362,433 |
| Sep 24, 2025 | 53.90p | 54.70p | 53.00p | 53.00p | 984,931 |
| Sep 23, 2025 | 54.10p | 54.80p | 53.40p | 54.10p | 762,922 |
| Sep 22, 2025 | 54.30p | 54.80p | 53.20p | 54.10p | 805,531 |
| Sep 19, 2025 | 55.00p | 55.59p | 53.30p | 54.40p | 1,179,887 |
| Sep 18, 2025 | 54.50p | 55.80p | 54.30p | 54.60p | 423,772 |
| Sep 17, 2025 | 54.80p | 56.40p | 54.30p | 54.80p | 1,312,250 |
| Sep 16, 2025 | 54.60p | 56.40p | 54.00p | 55.00p | 908,795 |
| Sep 15, 2025 | 56.50p | 57.60p | 54.20p | 54.40p | 787,630 |
| Sep 12, 2025 | 57.00p | 58.10p | 56.50p | 56.80p | 660,831 |
| Sep 11, 2025 | 56.90p | 58.10p | 56.00p | 58.00p | 1,217,506 |
| Sep 10, 2025 | 55.20p | 57.80p | 54.56p | 57.00p | 1,243,852 |
| Sep 9, 2025 | 55.00p | 57.30p | 54.35p | 54.70p | 484,810 |
| Sep 8, 2025 | 55.20p | 56.00p | 54.60p | 54.70p | 747,308 |
| Sep 5, 2025 | 58.80p | 58.80p | 54.80p | 55.20p | 579,119 |
| Sep 4, 2025 | 55.50p | 57.00p | 55.00p | 55.20p | 398,597 |
| Sep 3, 2025 | 57.60p | 59.90p | 55.50p | 55.50p | 940,858 |
| Sep 2, 2025 | 57.60p | 59.80p | 56.20p | 57.30p | 2,404,047 |
| Sep 1, 2025 | 57.80p | 59.90p | 56.73p | 58.10p | 1,154,237 |
| Aug 29, 2025 | 60.50p | 60.50p | 57.58p | 58.00p | 617,819 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 177.00 | 14.19 |
| Rs Group PLC | 587.00 | 6.24 |
| Sainsbury (J) PLC | 358.78 | 6.40 |
| Osb Group PLC | 542.50 | 3.14 |
| Hochschild Mining PLC | 333.20 | 3.93 |
| Energean PLC | 1,007.00 | 2.13 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,582.00 | -10.67 |
| Tbc Bank Group PLC | 3,850.00 | -10.36 |
| Smith & Nephew PLC | 1,220.77 | -12.40 |
| Goodwin PLC | 21,700.00 | -6.87 |
| Ashmore Group PLC | 170.50 | -9.02 |
| Diageo PLC | 1,682.00 | -6.43 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.