940.00p-6.00 (-0.63%)06 Nov 2025, 16:35
Fidelity Emerging Markets Limited Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 6, 2025 | 947.00p | 962.00p | 940.00p | 940.00p | 18,418 |
| Nov 5, 2025 | 948.00p | 962.00p | 945.00p | 946.00p | 83,386 |
| Nov 4, 2025 | 948.00p | 965.00p | 935.00p | 944.00p | 27,725 |
| Nov 3, 2025 | 950.00p | 969.00p | 950.00p | 951.00p | 55,781 |
| Oct 31, 2025 | 952.00p | 965.00p | 947.00p | 947.00p | 54,896 |
| Oct 30, 2025 | 960.00p | 966.00p | 950.00p | 950.00p | 56,988 |
| Oct 29, 2025 | 945.00p | 965.00p | 945.00p | 955.00p | 25,640 |
| Oct 28, 2025 | 966.00p | 971.00p | 952.00p | 957.00p | 43,359 |
| Oct 27, 2025 | 965.00p | 971.00p | 957.00p | 957.00p | 48,534 |
| Oct 24, 2025 | 964.00p | 964.00p | 954.00p | 960.00p | 16,932 |
| Oct 23, 2025 | 956.00p | 960.00p | 946.00p | 951.00p | 37,731 |
| Oct 22, 2025 | 951.00p | 958.00p | 947.00p | 952.00p | 43,933 |
| Oct 21, 2025 | 946.00p | 960.00p | 945.00p | 947.00p | 59,902 |
| Oct 20, 2025 | 945.00p | 950.00p | 944.00p | 949.00p | 23,111 |
| Oct 17, 2025 | 952.00p | 959.00p | 934.00p | 943.00p | 55,078 |
| Oct 16, 2025 | 974.00p | 980.00p | 953.34p | 956.00p | 29,982 |
| Oct 15, 2025 | 962.00p | 975.00p | 954.00p | 957.00p | 80,260 |
| Oct 14, 2025 | 971.00p | 975.00p | 952.00p | 966.00p | 22,255 |
| Oct 13, 2025 | 960.00p | 978.00p | 951.00p | 970.00p | 340,206 |
| Oct 10, 2025 | 973.00p | 988.00p | 960.00p | 960.00p | 45,287 |
| Oct 9, 2025 | 992.00p | 993.00p | 965.00p | 965.00p | 29,895 |
| Oct 8, 2025 | 982.00p | 990.00p | 975.00p | 980.00p | 29,061 |
| Oct 7, 2025 | 977.00p | 996.00p | 975.00p | 978.00p | 89,412 |
| Oct 6, 2025 | 976.00p | 985.25p | 968.02p | 976.00p | 44,520 |
| Oct 3, 2025 | 974.00p | 978.00p | 959.00p | 968.00p | 33,179 |
| Oct 2, 2025 | 972.00p | 978.00p | 958.00p | 970.00p | 30,996 |
| Oct 1, 2025 | 950.00p | 962.00p | 929.00p | 958.00p | 150,334 |
| Sep 30, 2025 | 942.00p | 949.04p | 926.00p | 949.00p | 57,078 |
| Sep 29, 2025 | 937.00p | 945.00p | 930.00p | 939.00p | 31,560 |
| Sep 26, 2025 | 935.00p | 944.00p | 928.00p | 929.00p | 20,951 |
| Sep 25, 2025 | 940.00p | 943.00p | 922.00p | 936.00p | 163,688 |
| Sep 24, 2025 | 940.00p | 942.25p | 921.00p | 940.00p | 35,026 |
| Sep 23, 2025 | 911.00p | 936.00p | 911.00p | 934.00p | 40,840 |
| Sep 22, 2025 | 925.00p | 929.10p | 911.00p | 923.00p | 171,527 |
| Sep 19, 2025 | 920.00p | 923.00p | 912.00p | 918.00p | 319,778 |
| Sep 18, 2025 | 929.00p | 929.00p | 911.00p | 919.00p | 60,470 |
| Sep 17, 2025 | 905.00p | 925.00p | 905.00p | 923.00p | 26,298 |
| Sep 16, 2025 | 896.00p | 921.00p | 896.00p | 914.00p | 10,526 |
| Sep 15, 2025 | 909.00p | 918.17p | 895.00p | 916.00p | 31,747 |
| Sep 12, 2025 | 902.00p | 917.00p | 902.00p | 909.00p | 37,514 |
| Sep 11, 2025 | 895.00p | 908.50p | 895.00p | 905.00p | 46,262 |
| Sep 10, 2025 | 890.00p | 901.40p | 880.00p | 895.00p | 44,987 |
| Sep 9, 2025 | 882.00p | 890.00p | 879.00p | 885.00p | 16,901 |
| Sep 8, 2025 | 875.00p | 885.17p | 873.82p | 880.00p | 49,507 |
| Sep 5, 2025 | 865.00p | 874.00p | 860.00p | 874.00p | 23,001 |
| Sep 4, 2025 | 866.00p | 870.00p | 845.00p | 867.00p | 104,725 |
| Sep 3, 2025 | 855.00p | 867.00p | 848.21p | 866.00p | 32,706 |
| Sep 2, 2025 | 854.00p | 863.00p | 853.00p | 859.00p | 45,828 |
| Sep 1, 2025 | 864.00p | 865.07p | 854.00p | 855.00p | 24,981 |
| Aug 29, 2025 | 851.00p | 865.00p | 846.00p | 857.00p | 24,549 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Rs Group PLC | 595.00 | 7.69 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Osb Group PLC | 552.50 | 5.04 |
| Hochschild Mining PLC | 336.40 | 4.93 |
| Energean PLC | 1,023.00 | 3.75 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Goodwin PLC | 21,200.00 | -9.01 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Diageo PLC | 1,680.00 | -6.54 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.