0.80p+0.05 (+6.53%)06 Nov 2025, 13:14
Share Price
Set up a new alert »| Bid Price | 0.70p | High Price | 0.80p |
|---|---|---|---|
| Ask Price | 0.80p | Low Price | 0.80p |
| Open Price | 0.75p | Spread | 12.50% |
| Prev Close | 0.75p | Volume | 30,863 |
Engage Xr Holdings PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 5, 2025 | 0.75 | 0.80 | 0.70 | 0.75 | 442,294 |
| Nov 3, 2025 | 0.75 | 0.80 | 0.80 | 0.75 | 15,515 |
| Oct 31, 2025 | 0.82 | 0.90 | 0.70 | 0.75 | 350,945 |
| Oct 30, 2025 | 0.82 | 0.90 | 0.75 | 0.82 | 177,362 |
Engage Xr Holdings PLC Information
| Name | Engage Xr Holdings PLC | Index | FTSE AIM All Share |
|---|---|---|---|
| ISIN | IE00BG0HDR01 | Epic | EXR |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | ASQ1 |
| Industry | Software - Application | Sector | Technology |
| EMS | 200,000 | Trading Status | Regular Trading |
| Shares in Issue | 524.83 m | Prev Close | 0.75p |
| PE Ratio | Market Cap | £4.19 m | |
| Div Yield | 0 | Div per Share | €NaN |
| EPS | €-0.00 | Div Cover | NaN |
| PEG | n/a | EPS Growth (%) | 0.00 |
| ROCE | -0.419813 | DPS Growth (%) | 0 |
| Current Ratio | 9.221768 | Quick Ratio | 9.221768 |
Engage Xr Holdings PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|---|---|---|---|---|
| 23/04/24 | BUY | David Whelan | CEO | 705,000 @ £0.02 | £13,395.00 |
| 23/04/24 | BUY | Seamus Larrissey | FD | 319,500 @ £0.02 | £6,071.00 |
| 23/04/24 | BUY | Sandra Whelan | ED | 548,000 @ £0.02 | £10,412.00 |
Engage Xr Holdings PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 178.25 | 15.00 |
| Ceres Power Holdings PLC | 399.25 | 7.38 |
| Rs Group PLC | 589.50 | 6.70 |
| Sainsbury (J) PLC | 357.40 | 5.99 |
| Imi PLC | 2,530.00 | 5.33 |
| Watches Of Switzerland Group PLC | 407.20 | 4.41 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Smith & Nephew PLC | 1,227.10 | -11.94 |
| Hikma Pharmaceuticals PLC | 1,584.00 | -10.56 |
| Tbc Bank Group PLC | 3,895.00 | -9.31 |
| Ashmore Group PLC | 171.00 | -8.75 |
| Metlen Energy & Metals PLC | 42.70 | -7.48 |
| Goodwin PLC | 21,970.00 | -5.71 |