Bid Price | 2.10p | High Price | 2.29p |
---|
Ask Price | 2.30p | Low Price | 2.13p |
---|
Open Price | 2.20p | Spread | 8.70% |
---|
Prev Close | 2.20p | Volume | 1,562,985 |
---|
Energypathways PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 18, 2025 | 2.20 | 2.29 | 2.13 | 2.20 | 1,562,985 |
Sep 17, 2025 | 2.10 | 2.29 | 2.02 | 2.20 | 2,429,707 |
Sep 16, 2025 | 2.15 | 2.29 | 2.00 | 2.10 | 1,619,867 |
Sep 15, 2025 | 2.10 | 2.29 | 2.06 | 2.15 | 1,106,329 |
Sep 12, 2025 | 2.35 | 2.24 | 2.04 | 2.10 | 3,603,906 |
More Energypathways PLC Historic Prices >Energypathways PLC Information
Name | Energypathways PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BM9M0884 | Epic | EPP |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Utilities - Regulated Gas | Sector | Utilities |
---|
EMS | 100,000 | Trading Status | Closed |
---|
Shares in Issue | 197.94 m | Prev Close | 2.20p |
---|
PE Ratio | | Market Cap | £4.35 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.472532 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.874232 | Quick Ratio | 0.777335 |
---|
Energypathways PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
04/08/25 | PLAC | Benedict Clube | CEO | 729,411 @ £0.04 | £31,000.00 |
04/08/25 | PLAC | Graeme Marks | ED | 117,647 @ £0.04 | £5,000.00 |
04/08/25 | PLAC | Horacio De Brito Carvalho | NED | 588,235 @ £0.04 | £25,000.00 |
04/08/25 | PLAC | Max Williams | FD | 417,647 @ £0.04 | £17,750.00 |
24/04/25 | PLAC | Benedict Clube | CEO | 794,223 @ £0.06 | £44,000.00 |
24/04/25 | PLAC | Mark Steeves | CH | 180,505 @ £0.06 | £10,000.00 |
24/04/25 | PLAC | Graeme Marks | ED | 54,151 @ £0.06 | £3,000.00 |
24/04/25 | PLAC | Horacio De Brito Carvalho | NED | 180,505 @ £0.06 | £10,000.00 |
More Energypathways PLC Director Deals >Energypathways PLC News