0.45p-0.05 (-10.00%)06 Nov 2025, 14:10
Dekel Agri-Vision PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Nov 6, 2025 | 14:10:26 | 0.45p | 509 | £2.29 |
| Nov 6, 2025 | 14:00:04 | 0.45p | 3,809 | £17.14 |
| Nov 6, 2025 | 11:10:51 | 0.45p | 120,000 | £540.00 |
| Nov 6, 2025 | 09:00:23 | 0.50p | 136,861 | £684.31 |
| Nov 6, 2025 | 08:25:12 | 0.50p | 1,581 | £7.91 |
| Nov 5, 2025 | 16:35:06 | 0.50p | 35,671 | £178.36 |
| Nov 5, 2025 | 12:36:41 | 0.47p | 1,075,188 | £5,021.13 |
| Nov 5, 2025 | 11:00:02 | 0.50p | 2,671 | £13.36 |
| Nov 5, 2025 | 08:30:05 | 0.47p | 10,638 | £50.00 |
| Nov 5, 2025 | 08:08:11 | 0.50p | 1,884 | £9.42 |
| Nov 5, 2025 | 08:08:11 | 0.50p | 126 | £0.63 |
| Nov 5, 2025 | 08:08:11 | 0.50p | 190 | £0.95 |
| Nov 5, 2025 | 08:00:24 | 0.46p | 4,760 | £21.71 |
| Nov 4, 2025 | 15:13:57 | 0.50p | 27 | £0.14 |
| Nov 4, 2025 | 15:13:57 | 0.50p | 122 | £0.61 |
| Nov 4, 2025 | 15:13:57 | 0.45p | 0 | £0.00 |
| Nov 4, 2025 | 15:13:57 | 0.45p | 3,930 | £17.68 |
| Nov 3, 2025 | 15:11:44 | 0.45p | 78,395 | £353.56 |
| Nov 3, 2025 | 15:08:46 | 0.45p | 50,141 | £225.63 |
| Nov 3, 2025 | 14:52:20 | 0.45p | 936,723 | £4,224.62 |
| Nov 3, 2025 | 11:45:54 | 0.50p | 128 | £0.64 |
| Nov 3, 2025 | 11:45:54 | 0.45p | 128 | £0.58 |
| Nov 3, 2025 | 11:45:54 | 0.45p | 128 | £0.58 |
| Nov 3, 2025 | 11:45:54 | 0.50p | 128 | £0.64 |
| Oct 31, 2025 | 15:35:48 | 0.45p | 161,655 | £729.06 |
| Oct 30, 2025 | 14:42:01 | 0.45p | 120,000 | £541.20 |
| Oct 30, 2025 | 14:23:24 | 0.45p | 9,434 | £42.55 |
| Oct 30, 2025 | 11:28:52 | 0.45p | 864,281 | £3,898.77 |
| Oct 30, 2025 | 10:18:48 | 0.45p | 76,184 | £343.59 |
| Oct 29, 2025 | 15:51:25 | 0.50p | 128 | £0.64 |
| Oct 29, 2025 | 15:51:25 | 0.45p | 128 | £0.58 |
| Oct 29, 2025 | 15:12:52 | 0.50p | 128 | £0.64 |
| Oct 29, 2025 | 15:12:52 | 0.45p | 128 | £0.58 |
| Oct 29, 2025 | 14:34:57 | 0.50p | 128 | £0.64 |
| Oct 29, 2025 | 14:34:57 | 0.45p | 128 | £0.58 |
| Oct 29, 2025 | 12:02:29 | 0.45p | 100,000 | £451.00 |
| Oct 29, 2025 | 11:12:19 | 0.50p | 136 | £0.68 |
| Oct 29, 2025 | 11:12:19 | 0.45p | 136 | £0.61 |
| Oct 29, 2025 | 09:42:42 | 0.50p | 338 | £1.69 |
| Oct 29, 2025 | 09:42:42 | 0.45p | 128 | £0.58 |
| Oct 28, 2025 | 16:11:28 | 0.45p | 5,000 | £22.55 |
| Oct 28, 2025 | 15:22:45 | 0.45p | 10,000 | £45.10 |
| Oct 28, 2025 | 15:10:32 | 0.45p | 100,000 | £451.00 |
| Oct 28, 2025 | 10:19:08 | 0.45p | 30,000 | £135.30 |
| Oct 28, 2025 | 09:01:09 | 0.45p | 11,660 | £52.59 |
| Oct 28, 2025 | 09:00:03 | 0.45p | 11,660 | £52.00 |
| Oct 27, 2025 | 16:07:19 | 0.45p | 95,000 | £428.45 |
| Oct 24, 2025 | 10:52:53 | 0.45p | 25,000 | £112.50 |
| Oct 24, 2025 | 09:01:36 | 0.46p | 1,000,000 | £4,600.00 |
| Oct 24, 2025 | 08:55:07 | 0.45p | 8,651 | £38.93 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 177.00 | 14.19 |
| Rs Group PLC | 587.00 | 6.24 |
| Sainsbury (J) PLC | 358.78 | 6.40 |
| Osb Group PLC | 542.50 | 3.14 |
| Hochschild Mining PLC | 333.20 | 3.93 |
| Energean PLC | 1,007.00 | 2.13 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,582.00 | -10.67 |
| Tbc Bank Group PLC | 3,850.00 | -10.36 |
| Smith & Nephew PLC | 1,220.77 | -12.40 |
| Goodwin PLC | 21,700.00 | -6.87 |
| Ashmore Group PLC | 170.50 | -9.02 |
| Diageo PLC | 1,682.00 | -6.43 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.