2,080.00p+30.00 (+1.46%)06 Nov 2025, 17:15
Jump to:
Caledonia Mining Corporation PLC Fundamentals
| Company Name | Caledonia Mining Corporation PLC | Last Updated | 2025-11-06 |
|---|---|---|---|
| Industry | Gold | Sector | Basic Materials |
| Shares in Issue | 19.305 m | Market Cap | £401.54 m |
| PE Ratio | 13.90 | Dividend per Share | $0.56 |
| Dividend Yield | 2.06 | Dividend Cover | 1.63 |
| EPS | $0.91 | EPS Growth (%) | 0 |
| PEG | 0 | DPS Growth (%) | 0 |
| Debt Ratio | 0.0719 | Debt Equity Ratio | 0.0554 |
| Asset Equity Ratio | 1.4873 | Cash Equity Ratio | 0.1447 |
| Quick Ratio | 0.8802 | Current Ratio | 1.65 |
| Price To Book Value | 2.1612 | ROCE | 0 |
Caledonia Mining Corporation PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Interim | 2025-08-22 | 2025-09-05 | USD | 0.1400 | |
| Interim | 2025-05-22 | 2025-06-06 | USD | 0.1400 | |
| Prelim | 2025-04-03 | 2025-04-17 | USD | 0.1400 | |
| Interim | 2024-11-21 | 2024-12-06 | USD | 0.1400 | |
| Interim | 2024-07-11 | 2024-07-26 | USD | 0.1400 | |
| Interim | 2024-04-11 | 2024-04-26 | USD | 0.1400 | |
| Prelim | 2024-01-11 | 2024-01-26 | USD | 0.1400 | |
| Interim | 2023-10-12 | 2023-10-27 | USD | 0.1400 | |
| Interim | 2023-07-13 | 2023-07-28 | USD | 0.1400 | |
| Interim | 2023-04-13 | 2023-04-28 | USD | 0.1400 | |
| Prelim | 2023-01-12 | 2023-01-27 | USD | 0.1400 |
Caledonia Mining Corporation PLC Company Financials
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tangible Assets | $286.78 m | $273.92 m | $196.56 m |
| Intangible Assets | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Total Fixed Assets | $287.05 m | $274.07 m | $196.76 m |
| Stocks | $23.77 m | $20.30 m | $18.33 m |
| Debtors | 0 | 0 | 0 |
| Cash & Equivalents | $4.26 m | $4.25 m | $6.74 m |
| Other Assets | 0 | 0 | 0 |
| Total Assets | $348.36 m | $328.30 m | $235.19 m |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Creditors within 1 year | $45.40 m | $40.13 m | $32.44 m |
| Creditors after 1 year | $68.50 m | $63.97 m | $45.06 m |
| Other Liabilities | 0 | 0 | 0 |
| Total Liabilities | $113.90 m | $104.10 m | $77.50 m |
| Net assets | $234.46 m | $224.20 m | $157.69 m |
| Equity | 2024 | 2023 | 2022 |
|---|---|---|---|
| Called up share capital | $165.41 m | $165.07 m | $83.47 m |
| Share Premium | $132.59 m | $132.59 m | 0 |
| Profit / Loss | $40.54 m | $7.97 m | $29.55 m |
| Other Equity | $213.88 m | $205.74 m | $140.74 m |
| Preference & Minorities | $20.59 m | $18.46 m | $16.95 m |
| Total Capital Employed | $234.46 m | $224.20 m | $157.69 m |
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| Debt Ratio | $0.04 | $0.03 | $0.00 |
| Debt-to-Equity | $0.05 | $0.03 | $0.00 |
| Assets / Equity | 1.4873 | 1.4873 | 1.4873 |
| Cash / Equity | 0.1447 | 0.1447 | 0.1447 |
| EPS | $1.40 | -$0.06 | $1.82 |
| Cash Flow | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash from operating activities | $41.95 m | $14.77 m | $42.62 m |
| Cashflow before financing | $34.15 m | $18.70 m | $29.86 m |
| Increase in Cash | $2.10 m | -$12.46 m | -$14.47 m |
| Income | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | $183.02 m | $146.31 m | $142.08 m |
| Cost of sales | $106.03 m | $104.83 m | $80.26 m |
| Gross Profit | $76.99 m | $41.48 m | $61.82 m |
| Operating Profit | $43.67 m | $10.96 m | $30.19 m |
| Pre-Tax profit | $40.54 m | $7.97 m | $29.55 m |
Caledonia Mining Corporation PLC Company Background
| Sector | Basic Materials |
|---|---|
| Activities | Caledonia Mining Corp PLC is a gold exploration, development, and mining company. The company's segment includes Blanket, South Africa, Bilboes Oxide mine, and E&E projects. The company generates the majority of its revenue from the Blanket project. The Blanket Mine is located in the south-west of Zimbabwe and operates at a depth of approximately 750 meters below the surface. The company's project includes Maligreen and Motapa. |
| Latest Interim Date | 11 Aug 2025 |
| Latest Fiscal Year End Date | 31 Mar 2025 |
Caledonia Mining Corporation PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2013-08-20 | Mr. Robert William Babensee | Non-Executive Director |
| 2013-08-21 | Mr. Carl R Jonsson | Non-Executive Director,Company Secretary |
| 2013-04-15 | Mr. Christopher Harvey | Non-Executive Director |
| 2024-02-29 | Mr. Dana Roets | Executive Director,Chief Operating Officer |
| 2018-03-22 | Mr. James Johnstone | Director |
| 2023-05-05 | Mr. Leigh Alan Wilson | Non-Executive Director,Chairman |
| 2025-04-11 | Mr. John Mark Learmonth | Executive Director,Chief Executive Officer |
| 2015-08-10 | Mr. Richard Patricio | Director |
| 2011-08-09 | Mr. Roland G Fasel | Non-Executive Director |
| 2015-03-31 | Mr. Stefan E Hayden | Executive Director |
| 2011-08-09 | Mr. Robert Liverant | Non-Executive Director |
| 2024-05-07 | Mr. Steven R Curtis | Non-Executive Director |
| 2011-08-09 | Mr. Ian Forrest | Non-Executive Director |
| 2011-08-09 | Mr. G Rupert Pardoe | Non-Executive Director,Chairman |
| 2022-02-28 | Mr. John Francis Gerald McGloin, B.Sc. ,M. Sc. | Non-Executive Director |
| 2024-05-15 | Mr. John Lawson Kelly | Non-Executive Director,Chairman |
| 2025-05-30 | Mr. Johan Andries Holtzhausen | Non-Executive Director |
| 2017-03-21 | Mr. David Norval Henderson | Non-Executive Director |
| 2024-05-15 | Mr. Adam Chester | General Counsel, Company Secretary and Head of Risk and Compliance |
| 2025-06-12 | Mr. Victor Robinson Gapare | Executive Director |
Caledonia Mining Corporation PLC Contact Details
| Company Name | Caledonia Mining Corp PLC |
|---|---|
| Address | 3rd Floor, Weighbridge House, Weighbridge, Saint Helier, JE2 3NF |
| Telephone | +1 416 369-9835 |
| Website | https://www.caledoniamining.com |
Caledonia Mining Corporation PLC Advisors
| Bank | Barclays Bank PLC |
|---|
| Solicitor | Memery Crystal |
|---|---|
| Phone | +44 2072425905 |
| Fax | +44 2072422058 |
| Solicitor | Walkers |
|---|---|
| Phone | +44 1534700700 |
| Fax | +44 1534700800 |
| Nominated Adviser | WH Ireland Limited |
|---|---|
| Phone | +44 2072201666 |
| Fax | +44 2072201667 |
| Auditor | KPMG |
|---|---|
| Phone | +27 011 6477 111 |
| Fax | +27 011 6478 000 |
| Registrar | Computershare Trust Company of Canada |
|---|---|
| Phone | +1 4162639200 |
| Fax | +1 8884530330 |
| Financial PR Adviser | Blytheweigh |
|---|---|
| Phone | +44 2071383204 |
| Auditor | KPMG Inc. |
|---|---|
| Phone | +27 834451400 |
| Fax | + 27 116476018 |
| Stockbroker | WH Ireland Ltd |
|---|---|
| Phone | +44 2072201666 |
| Fax | +44 2072201667 |
| Solicitor | Borden Ladner Gervais LLP |
|---|---|
| Phone | +1 416 367-6000 |
| Fax | +1 416 367-6749 |
| Auditor | BDO Canada LLP |
|---|---|
| Phone | +1 416 865 0200 |
| Fax | +1 416 865 0887 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Helios Towers PLC | 171.80 | 10.84 |
| Rs Group PLC | 595.00 | 7.69 |
| Sainsbury (J) PLC | 355.80 | 5.52 |
| Osb Group PLC | 552.50 | 5.04 |
| Hochschild Mining PLC | 336.40 | 4.93 |
| Energean PLC | 1,023.00 | 3.75 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Hikma Pharmaceuticals PLC | 1,522.00 | -14.06 |
| Tbc Bank Group PLC | 3,785.00 | -11.87 |
| Smith & Nephew PLC | 1,242.00 | -10.87 |
| Goodwin PLC | 21,200.00 | -9.01 |
| Ashmore Group PLC | 170.80 | -8.86 |
| Diageo PLC | 1,680.00 | -6.54 |