0.32p+0.00 (+0.00%)12 Sep 2025, 11:07
Share Price
Set up a new alert »Bid Price | 0.30p | High Price | 0.33p |
---|---|---|---|
Ask Price | 0.33p | Low Price | 0.32p |
Open Price | 0.32p | Spread | 9.09% |
Prev Close | 0.32p | Volume | 167,126 |
Ascent Resources PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 11, 2025 | 0.32 | 0.32 | 0.32 | 0.32 | 157,788 |
Sep 10, 2025 | 0.32 | 0.33 | 0.30 | 0.32 | 20,809 |
Sep 9, 2025 | 0.32 | 0.33 | 0.30 | 0.32 | 2,008,651 |
Sep 8, 2025 | 0.32 | 0.32 | 0.31 | 0.32 | 757,734 |
Ascent Resources PLC Information
Name | Ascent Resources PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BJVH7905 | Epic | AST |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Oil & Gas E&P | Sector | Energy |
EMS | 200,000 | Trading Status | Closed |
Shares in Issue | 810.89 m | Prev Close | 0.32p |
PE Ratio | Market Cap | £2.55 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£0.64 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | 0.333333 | Quick Ratio | 0.333333 |
Ascent Resources PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
30/06/25 | PLAC | Edouard Etienvre | NED | 630,098 @ £0.01 | £3,150.00 |
30/06/25 | PLAC | David Bullion | NED | 678,183 @ £0.01 | £3,391.00 |
24/12/24 | BUY | Andrew Dennan | RES | 550,000 @ £0.02 | £10,450.00 |
24/12/24 | SELL | Andrew Dennan | RES | 2,173,913 @ £0.02 | £47,876.00 |
23/04/24 | PLAC | James Parsons | RES | 543,478 @ £0.02 | £12,500.00 |
23/04/24 | PLAC | Andrew Dennan | RES | 543,478 @ £0.02 | £12,500.00 |
13/12/21 | BUY | James Parsons | RES | 80,108 @ £0.04 | £2,996.00 |
13/12/21 | BUY | James Parsons | RES | 78,845 @ £0.04 | £2,996.00 |
13/12/21 | BUY | Andrew Dennan | RES | 190,000 @ £0.04 | £7,124.00 |
13/12/21 | BUY | Andrew Dennan | RES | 50,000 @ £0.04 | £1,900.00 |
Ascent Resources PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.